Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Sep 1994 | Halifax | 40 - 10 | Wakefield Trinity | 1994-95 |
17 Apr 1994 | Halifax | 54 - 16 | Wakefield Trinity | 1993-94 |
21 Nov 1993 | Wakefield Trinity | 2 - 12 | Halifax | 1993-94 |
Wakefield Trinity Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lee Child20 | ||||
2 | David Nelson32 | ||||
3 | Steve McGowan30 | ||||
4 | Adrian Flynn20 | 2 | 8 | ||
5 | Daio Powell21 | ||||
6 | Nigel Wright21 | ||||
7 | Aaron Whittaker | ||||
8 | Ian Marlow32 | ||||
9 | John Thompson35 | ||||
10 | Ian Gildart25 | ||||
11 | Robert Piva | ||||
12 | Nigel Bell32 | ||||
13 | Mike Forshaw25 | ||||
14 | Richard Slater24 | ||||
15 | Mark Sheals28 | ||||
Total: |
2 | 0 | 0 | 8 |
Halifax Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Craig Dean18 | 1 | 4 | ||
2 | John Bentley28 | 2 | 8 | ||
3 | John Schuster31 | 5 | 10 | ||
4 | Carl Gillespie24 | ||||
5 | Mark Preston27 | ||||
6 | Michael Hagan | ||||
7 | Wayne Parker27 | ||||
8 | Karl Harrison30 | ||||
9 | Paul Rowley19 | ||||
10 | John Fieldhouse32 | ||||
11 | Paul Moriarty30 | ||||
12 | Michael Jackson25 | ||||
13 | Simon Baldwin19 | 1 | 4 | ||
14 | Gary Divorty29 | 1 | 4 | ||
15 | Mark Perrett21 | ||||
Total: |
5 | 5 | 0 | 30 |