Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Apr 1914 | Hull | 23 - 8 | Halifax | 1913-14 |
21 Mar 1914 | Halifax | 0 - 13 | Hull | 1913-14 |
1 Jan 1914 | Halifax | 16 - 11 | Hull | 1913-14 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Willie Metcalfe26 | ||||
2 | Clem Garforth25 | ||||
3 | Dan Jenkins | 1 | 3 | ||
4 | Ernest Robertshaw | 2 | 6 | ||
5 | Frank Williams24 | ||||
6 | Stuart Prosser | ||||
7 | Bobbie Lloyd26 | ||||
8 | James Brown23 | ||||
9 | Tom Gibson | ||||
10 | Jack Beames24 | ||||
11 | Arthur Smith | ||||
12 | Oliver Burgham29 | ||||
13 | Asa Robinson | ||||
Total: |
3 | 0 | 0 | 9 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |