Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
5 Oct 1935 | Huddersfield | 6 - 19 | Hunslet | 1935-36 |
26 Jan 1935 | Huddersfield | 8 - 0 | Hunslet | 1934-35 |
12 Jan 1935 | Hunslet | 17 - 7 | Huddersfield | 1934-35 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Walkington | ||||
2 | Ernest Atkinson | ||||
3 | Frank Abell | ||||
4 | Ernest Winter | 1 | 3 | ||
5 | George Dennis | ||||
6 | Cyril Morrell | ||||
7 | Billy Thornton | ||||
8 | Mark Tolson26 | 2 | 4 | ||
9 | Les White | ||||
10 | Dolly Dawson | ||||
11 | Colin Stansfield | ||||
12 | Cyril Plenderleith | ||||
13 | Harry Beverley28 | 1 | 3 | ||
Total: |
2 | 2 | 0 | 10 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |