Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Jun 2003 | Hull Kingston Rovers | 23 - 10 | Oldham | 2003 |
15 Sep 2002 | Hull Kingston Rovers | 11 - 19 | Oldham | 2002 |
16 Dec 2001 | Hull Kingston Rovers | 26 - 10 | Oldham | 2002 |
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jonathan Goddard21 | ||||
2 | Will Cowell23 | ||||
3 | Iain Marsh22 | ||||
4 | Lee Doran22 | 1 | 4 | ||
5 | Gavin Dodd22 | ||||
6 | Simon Svabic23 | 4 | 8 | ||
7 | Neil Roden23 | ||||
8 | Steve Molloy34 | ||||
9 | John Hough27 | ||||
10 | Dane Morgan24 | 1 | 4 | ||
11 | Chris Morley29 | ||||
12 | Lee Marsh20 | ||||
13 | Phil Farrell23 | 1 | 4 | ||
14 | Gareth Barber22 | ||||
15 | Martin McLoughlin23 | 1 | 4 | ||
16 | Gavin Johnson22 | ||||
17 | Danny Guest26 | ||||
Total: |
4 | 4 | 0 | 24 |
Data Courtesy Of : Mike Turner, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Lynton Stott32 | 4 | 1 | 9 | |
2 | Craig Farrell21 | 1 | 4 | ||
3 | Paul Parker29 | ||||
4 | Mark Blanchard21 | ||||
5 | Alasdair McLarron30 | 1 | 4 | ||
6 | Anthony Seibold28 | 1 | 4 | ||
7 | Latham Tawhai32 | ||||
8 | Richard Wilson28 | ||||
9 | Jimmy Walker29 | ||||
10 | Jamie Bovill20 | ||||
11 | Adam Sullivan20 | ||||
12 | Jon Aston27 | ||||
13 | Andy Smith27 | ||||
14 | Paul Pickering20 | 1 | 4 | ||
15 | Craig Poucher22 | 1 | 4 | ||
16 | Makali Aizue25 | ||||
17 | Paul Fletcher33 | ||||
Total: |
5 | 4 | 1 | 29 |
Data Courtesy Of : Roger Pugh, Chris Heinitz