Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Oct 1941 | Featherstone Rovers | 7 - 18 | Halifax | 1941-42 |
27 Sep 1941 | Featherstone Rovers | 9 - 14 | Halifax | 1941-42 |
13 Sep 1941 | Halifax | 18 - 16 | Featherstone Rovers | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood32 | 5 | 10 | ||
2 | G Pickles | ||||
3 | Charlie Smith31 | ||||
4 | Fred Rule30 | ||||
5 | Jack Treen | ||||
6 | George Todd31 | ||||
7 | Tommy McCue28 | ||||
8 | George Baynham33 | ||||
9 | Mel Meek | ||||
10 | Arthur Childs31 | ||||
11 | Harry Millington33 | ||||
12 | Chris Brereton | 1 | 3 | ||
13 | Jack Dixon27 | 1 | 3 | ||
Total: |
2 | 5 | 0 | 16 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |