Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Sep 1991 | Wakefield Trinity | 14 - 28 | Hull | 1991-92 |
17 Mar 1991 | Hull | 6 - 14 | Wakefield Trinity | 1990-91 |
4 Nov 1990 | Wakefield Trinity | 22 - 6 | Hull | 1990-91 |
Hull Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay22 | ||||
2 | Paul Eastwood26 | 3 | 6 | ||
3 | Paul Harrison21 | ||||
4 | Dave Ronson | ||||
5 | Gary Nolan23 | ||||
6 | Ian Stevens25 | 1 | 4 | ||
7 | Greg Mackey30 | ||||
8 | Andy Dannatt26 | ||||
9 | Lee Jackson22 | 1 | 4 | ||
10 | Mark Jones26 | ||||
11 | Chico Jackson22 | ||||
12 | Russ Walker29 | ||||
13 | Steve McNamara20 | ||||
14 | Mike Dixon20 | ||||
15 | Brian Blacker | ||||
Total: |
2 | 3 | 0 | 14 |
Wakefield Trinity Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |