Matt Dunford

Matt Dunford

Born: 04 Mar 1968

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

London Broncos 49 21 28 4 0 1 17
Club Total 49 21 28 4 0 1 17

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1998Domestic London Broncos 25 8 17 2 0 0 8
1997Domestic London Broncos 24 13 11 2 0 1 9

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

15 Feb 1998 Batley Bulldogs20-44London Broncos17 0 0 0 0
01 Mar 1998 London Broncos21-18Halifax Blue Sox15 0 0 0 0
15 Mar 1998 London Broncos46-18Hull Kingston Rovers14 1 0 0 4
29 Mar 1998 Wigan Warriors38-8London Broncos14 0 0 0 0
05 Apr 1998 London Broncos6-32Halifax Blue Sox14 0 0 0 0
10 Apr 1998 Hull Sharks6-4London Broncos8 0 0 0 0
19 Apr 1998 London Broncos14-4Warrington Wolves15 0 0 0 0
26 Apr 1998 Wigan Warriors24-10London Broncos15 0 0 0 0
08 May 1998 London Broncos13-14Leeds Rhinos17 0 0 0 0
17 May 1998 Huddersfield Giants20-28London Broncos15 0 0 0 0
24 May 1998 London Broncos21-12Salford Reds10 0 0 0 0
29 May 1998 Bradford Bulls17-14London Broncos8 0 0 0 0
07 Jun 1998 London Broncos26-22Sheffield Eagles10 0 0 0 0
14 Jun 1998 St. Helens58-6London Broncos14 0 0 0 0
27 Jun 1998 Halifax Blue Sox34-14London Broncos10 0 0 0 0
05 Jul 1998 London Broncos38-6Hull Sharks8 0 0 0 0
18 Jul 1998 Bradford Bulls8-22London Broncos17 0 0 0 0
02 Aug 1998 Warrington Wolves14-23London Broncos15 0 0 0 0
07 Aug 1998 London Broncos15-18Wigan Warriors15 0 0 0 0
14 Aug 1998 Leeds Rhinos34-12London Broncos15 0 0 0 0
23 Aug 1998 London Broncos20-8Huddersfield Giants10 0 0 0 0
30 Aug 1998 Salford Reds23-20London Broncos14 0 0 0 0
06 Sep 1998 London Broncos34-8Bradford Bulls14 0 0 0 0
11 Sep 1998 Sheffield Eagles18-19London Broncos10 1 0 0 4
18 Sep 1998 London Broncos22-37St. Helens16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 1 0 0 4
Domestic League 37 3 0 1 13
Domestic Premiership 1 0 0 0 0
Domestic World Club Championship 5 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.