Matt Dunford
Born: 04 Mar 1968
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
London Broncos | 49 | 21 | 28 | 4 | 0 | 1 | 17 |
Club Total | 49 | 21 | 28 | 4 | 0 | 1 | 17 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1998 | Domestic | London Broncos | 25 | 8 | 17 | 2 | 0 | 0 | 8 |
1997 | Domestic | London Broncos | 24 | 13 | 11 | 2 | 0 | 1 | 9 |
Matches In 1998
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
15 Feb 1998 | Batley Bulldogs | 20-44 | London Broncos | 17 | 0 | 0 | 0 | 0 |
01 Mar 1998 | London Broncos | 21-18 | Halifax Blue Sox | 15 | 0 | 0 | 0 | 0 |
15 Mar 1998 | London Broncos | 46-18 | Hull Kingston Rovers | 14 | 1 | 0 | 0 | 4 |
29 Mar 1998 | Wigan Warriors | 38-8 | London Broncos | 14 | 0 | 0 | 0 | 0 |
05 Apr 1998 | London Broncos | 6-32 | Halifax Blue Sox | 14 | 0 | 0 | 0 | 0 |
10 Apr 1998 | Hull Sharks | 6-4 | London Broncos | 8 | 0 | 0 | 0 | 0 |
19 Apr 1998 | London Broncos | 14-4 | Warrington Wolves | 15 | 0 | 0 | 0 | 0 |
26 Apr 1998 | Wigan Warriors | 24-10 | London Broncos | 15 | 0 | 0 | 0 | 0 |
08 May 1998 | London Broncos | 13-14 | Leeds Rhinos | 17 | 0 | 0 | 0 | 0 |
17 May 1998 | Huddersfield Giants | 20-28 | London Broncos | 15 | 0 | 0 | 0 | 0 |
24 May 1998 | London Broncos | 21-12 | Salford Reds | 10 | 0 | 0 | 0 | 0 |
29 May 1998 | Bradford Bulls | 17-14 | London Broncos | 8 | 0 | 0 | 0 | 0 |
07 Jun 1998 | London Broncos | 26-22 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
14 Jun 1998 | St. Helens | 58-6 | London Broncos | 14 | 0 | 0 | 0 | 0 |
27 Jun 1998 | Halifax Blue Sox | 34-14 | London Broncos | 10 | 0 | 0 | 0 | 0 |
05 Jul 1998 | London Broncos | 38-6 | Hull Sharks | 8 | 0 | 0 | 0 | 0 |
18 Jul 1998 | Bradford Bulls | 8-22 | London Broncos | 17 | 0 | 0 | 0 | 0 |
02 Aug 1998 | Warrington Wolves | 14-23 | London Broncos | 15 | 0 | 0 | 0 | 0 |
07 Aug 1998 | London Broncos | 15-18 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
14 Aug 1998 | Leeds Rhinos | 34-12 | London Broncos | 15 | 0 | 0 | 0 | 0 |
23 Aug 1998 | London Broncos | 20-8 | Huddersfield Giants | 10 | 0 | 0 | 0 | 0 |
30 Aug 1998 | Salford Reds | 23-20 | London Broncos | 14 | 0 | 0 | 0 | 0 |
06 Sep 1998 | London Broncos | 34-8 | Bradford Bulls | 14 | 0 | 0 | 0 | 0 |
11 Sep 1998 | Sheffield Eagles | 18-19 | London Broncos | 10 | 1 | 0 | 0 | 4 |
18 Sep 1998 | London Broncos | 22-37 | St. Helens | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 6 | 1 | 0 | 0 | 4 | |
Domestic | League | 37 | 3 | 0 | 1 | 13 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 5 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.