Ron Tucker

Ron Tucker

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 60 60 0 2 1 0 0
Club Total 60 60 0 2 1 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1948-49Domestic Swinton Lions 29 29 0 1 1 0 0
1947-48Domestic Swinton Lions 31 31 0 1 0 0 0

Matches In 1948-49

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1948 Dewsbury8-0Swinton13 0 0 0 0
25 Aug 1948 Swinton10-10Barrow13 0 0 0 0
28 Aug 1948 Swinton18-15Featherstone Rovers13 0 0 0 0
30 Aug 1948 Belle Vue Rangers11-14Swinton11 0 0 0 0
04 Sep 1948 Swinton26-10Lancashire Amateurs11 0 0 0 0
30 Sep 1948 Belle Vue Rangers14-4Swinton13 0 0 0 0
02 Oct 1948 York7-3Swinton12 0 0 0 0
09 Oct 1948 Swinton12-5Castleford13 0 0 0 0
16 Oct 1948 Castleford8-10Swinton13 0 0 0 0
23 Oct 1948 Swinton7-2Dewsbury13 0 0 0 0
30 Oct 1948 Leigh3-5Swinton13 0 0 0 0
06 Nov 1948 Workington Town2-0Swinton13 0 0 0 0
13 Nov 1948 Featherstone Rovers3-21Swinton13 0 1 0 0
17 Nov 1948 Swinton0-21Australia13 0 0 0 0
20 Nov 1948 Swinton7-21Wigan13 0 0 0 0
27 Nov 1948 Swinton7-21Warrington13 0 0 0 0
04 Dec 1948 Halifax2-5Swinton13 0 0 0 0
11 Dec 1948 Swinton14-5Workington Town13 1 0 0 0
18 Dec 1948 Liverpool Stanley5-25Swinton13 0 0 0 0
25 Dec 1948 Oldham2-8Swinton13 0 0 0 0
01 Jan 1949 Salford0-0Swinton13 0 0 0 0
08 Jan 1949 Whitehaven3-6Swinton13 0 0 0 0
15 Jan 1949 Swinton5-0Rochdale Hornets13 0 0 0 0
29 Jan 1949 Rochdale Hornets2-2Swinton13 0 0 0 0
19 Feb 1949 Featherstone Rovers13-10Swinton13 0 0 0 0
09 Apr 1949 Swinton45-3Liverpool Stanley13 0 0 0 0
16 Apr 1949 Swinton5-34Salford13 0 0 0 0
18 Apr 1949 Widnes14-2Swinton13 0 0 0 0
23 Apr 1949 Swinton16-3St. Helens13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 0 0 0 0
Domestic Lancashire Cup 2 0 0 0 0
Domestic League 53 2 1 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.