Karle Hammond

Born: 25 Apr 1974
Personal Records
Seasons Played: 9Clubs Played For: 5
Tries in a Game: 4
Goals in a Game: 6
Drops in a Game: 2
Points in a Game: 16
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Great Britain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
International Total | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Representative Summary
Club Summary
Grand Total | 239 | 220 | 19 | 108 | 43 | 12 | 530 |
Seasonal Summary
Matches In 2002
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 27 | 17 | 6 | 2 | 82 | ||||
League | 169 | 78 | 32 | 9 | 385 | ||||
League 2 | 8 | 2 | 5 | 1 | 19 | ||||
League Cup | 9 | 4 | 0 | 0 | 16 | ||||
Play-offs | 3 | 0 | 0 | 0 | 0 | ||||
Premiership | 5 | 2 | 0 | 0 | 8 | ||||
World Club Championship | 7 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
International (Test) | 2 | 0 | 0 | 0 | 0 | ||||
Triangular Tournament 1999 | 2 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
Australia tour | 1 | 0 | 0 | 0 | 0 | ||||
Great Britain Tour | 4 | 5 | 0 | 0 | 20 | ||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Under-21 international | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.