Jordan Johnstone
Born: 24 May 1997
Personal Records
Seasons Played: 10Clubs Played For: 5
Tries in a Game: 1
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 6
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Widnes Vikings | 107 | 73 | 34 | 7 | 0 | 0 | 28 |
Hull FC | 56 | 26 | 30 | 2 | 0 | 0 | 8 |
Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
London Broncos | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
Whitehaven | 2 | 2 | 0 | 1 | 3 | 0 | 10 |
Club Total | 176 | 106 | 70 | 11 | 3 | 0 | 50 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Widnes Vikings | 28 | 21 | 7 | 2 | 0 | 0 | 8 |
2023 | Domestic | Castleford Tigers | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
2023 | Domestic | Widnes Vikings | 13 | 11 | 2 | 0 | 0 | 0 | 0 |
2022 | Domestic | Hull FC | 21 | 8 | 13 | 0 | 0 | 0 | 0 |
2021 | Domestic | Hull FC | 18 | 6 | 12 | 1 | 0 | 0 | 4 |
2020 | Domestic | Hull FC | 17 | 12 | 5 | 1 | 0 | 0 | 4 |
2019 | Domestic | Widnes Vikings | 30 | 24 | 6 | 3 | 0 | 0 | 12 |
2018 | Domestic | London Broncos | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
2018 | Domestic | Widnes Vikings | 13 | 4 | 9 | 0 | 0 | 0 | 0 |
2017 | Domestic | Widnes Vikings | 19 | 13 | 6 | 1 | 0 | 0 | 4 |
2016 | Domestic | Widnes Vikings | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
2015 | Domestic | Whitehaven | 2 | 2 | 0 | 1 | 3 | 0 | 10 |
Matches In 2024
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Feb 2024 | Swinton Lions | 18-6 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
18 Feb 2024 | North Wales Crusaders | 14-30 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
25 Feb 2024 | Bradford Bulls | 12-26 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
09 Mar 2024 | Widnes Vikings | 14-18 | Batley Bulldogs | 14 | 0 | 0 | 0 | 0 |
17 Mar 2024 | Widnes Vikings | 44-8 | Barrow Raiders | 14 | 0 | 0 | 0 | 0 |
29 Mar 2024 | Widnes Vikings | 28-10 | Swinton Lions | 14 | 0 | 0 | 0 | 0 |
07 Apr 2024 | Dewsbury Rams | 6-24 | Widnes Vikings | 9 | 1 | 0 | 0 | 4 |
14 Apr 2024 | Widnes Vikings | 40-14 | Halifax Panthers | 9 | 0 | 0 | 0 | 0 |
21 Apr 2024 | Featherstone Rovers | 32-24 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
28 Apr 2024 | Bradford Bulls | 13-14 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
05 May 2024 | Widnes Vikings | 16-14 | Doncaster | 9 | 0 | 0 | 0 | 0 |
19 May 2024 | Widnes Vikings | 28-28 | Whitehaven | 9 | 1 | 0 | 0 | 4 |
25 May 2024 | Toulouse Olympique | 28-20 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
02 Jun 2024 | York Knights | 18-22 | Widnes Vikings | 13 | 0 | 0 | 0 | 0 |
16 Jun 2024 | Widnes Vikings | 18-20 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
23 Jun 2024 | Sheffield Eagles | 30-21 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
30 Jun 2024 | Widnes Vikings | 16-24 | Batley Bulldogs | 9 | 0 | 0 | 0 | 0 |
07 Jul 2024 | Swinton Lions | 24-12 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
14 Jul 2024 | Widnes Vikings | 34-12 | Dewsbury Rams | 9 | 0 | 0 | 0 | 0 |
21 Jul 2024 | Halifax Panthers | 20-24 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
28 Jul 2024 | Widnes Vikings | 25-6 | Bradford Bulls | 9 | 0 | 0 | 0 | 0 |
04 Aug 2024 | Whitehaven | 12-24 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
11 Aug 2024 | Widnes Vikings | 0-8 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
18 Aug 2024 | Wakefield Trinity | 36-12 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
25 Aug 2024 | Widnes Vikings | 35-20 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
01 Sep 2024 | Batley Bulldogs | 8-12 | Widnes Vikings | 9 | 0 | 0 | 0 | 0 |
08 Sep 2024 | Widnes Vikings | 6-12 | York Knights | 9 | 0 | 0 | 0 | 0 |
05 Oct 2024 | York Knights | 27-10 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 6 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 17 | 3 | 0 | 0 | 12 | |
Domestic | League | 85 | 2 | 0 | 0 | 8 | |
Domestic | League 2 | 63 | 6 | 3 | 0 | 30 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
Domestic | Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.