Garen Casey

Garen Casey

Born: 25 Jun 1974

Personal Records
Seasons Played: 2
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 20

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 32 32 0 17 115 4 302
Salford Red Devils 21 16 5 5 23 0 66
Club Total 53 48 5 22 138 4 368

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1999Domestic Salford Red Devils 21 16 5 5 23 0 66
1998Domestic Wakefield Trinity 32 32 0 17 115 4 302

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

08 Feb 1998 Wakefield Trinity24-22Widnes Vikings3 0 4 0 8
15 Feb 1998 Wakefield Trinity6-42Warrington Wolves3 1 1 0 6
22 Feb 1998 Keighley Cougars10-14Wakefield Trinity3 2 0 0 8
08 Mar 1998 Leigh Centurions20-32Wakefield Trinity3 0 4 0 8
15 Mar 1998 Wakefield Trinity38-22Whitehaven Warriors3 3 3 0 18
22 Mar 1998 Wakefield Trinity18-13Swinton Lions3 0 3 0 6
29 Mar 1998 Hull Kingston Rovers36-6Wakefield Trinity3 0 1 0 2
05 Apr 1998 Wakefield Trinity38-0Rochdale Hornets6 1 5 0 14
10 Apr 1998 Wakefield Trinity26-8Featherstone Rovers6 2 5 0 18
13 Apr 1998 Hunslet Hawks4-15Wakefield Trinity6 0 1 1 3
26 Apr 1998 Widnes Vikings20-30Wakefield Trinity6 0 7 0 14
06 May 1998 Wakefield Trinity18-0Keighley Cougars6 0 3 0 6
17 May 1998 Wakefield Trinity60-14Leigh Centurions6 1 8 0 20
24 May 1998 Whitehaven Warriors16-30Wakefield Trinity6 0 3 0 6
31 May 1998 Swinton Lions13-12Wakefield Trinity6 0 0 0 0
03 Jun 1998 Wakefield Trinity17-24Hull Kingston Rovers6 0 2 1 5
07 Jun 1998 Rochdale Hornets28-46Wakefield Trinity6 1 5 0 14
14 Jun 1998 Featherstone Rovers21-0Wakefield Trinity6 0 0 0 0
21 Jun 1998 Wakefield Trinity36-22Hunslet Hawks6 1 6 0 16
24 Jun 1998 Dewsbury Rams18-25Wakefield Trinity6 0 2 0 4
05 Jul 1998 Swinton Lions15-26Wakefield Trinity6 0 5 0 10
12 Jul 1998 Wakefield Trinity64-8Widnes Vikings6 1 8 0 20
15 Jul 1998 Featherstone Rovers29-18Wakefield Trinity6 1 3 0 10
19 Jul 1998 Wakefield Trinity12-38Hull Kingston Rovers3 1 2 0 8
26 Jul 1998 Hunslet Hawks12-20Wakefield Trinity6 0 4 0 8
02 Aug 1998 Wakefield Trinity56-16Keighley Cougars6 0 10 0 20
09 Aug 1998 Leigh Centurions12-28Wakefield Trinity6 0 4 0 8
16 Aug 1998 Wakefield Trinity28-21Rochdale Hornets6 0 6 0 12
23 Aug 1998 Whitehaven Warriors2-15Wakefield Trinity6 1 3 1 11
30 Aug 1998 Wakefield Trinity12-16Dewsbury Rams6 0 2 0 4
13 Sep 1998 Wakefield Trinity19-16Hull Kingston Rovers6 0 3 1 7
26 Sep 1998 Featherstone Rovers22-24Wakefield Trinity6 1 2 0 8

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 4 3 1 0 14
Domestic League 18 3 23 0 58
Domestic League 2 29 15 109 3 281
Domestic Play-offs League 2 2 1 5 1 15

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.