Paul Davidson

Paul Davidson

Born: 01 Aug 1969

Personal Records
Seasons Played: 12
Clubs Played For: 6

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Emerging England 1 0 1 1 0 0 4
Representative Total
1 0 1 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 70 30 40 15 0 0 60
Oldham 65 31 34 17 0 1 69
St. Helens 46 28 18 8 0 0 32
Rochdale Hornets 26 21 5 7 0 0 28
Whitehaven 25 5 20 3 0 0 12
London Broncos 16 6 10 4 0 0 16
Club Total 248 121 127 54 0 1 217
Grand Total 249 121 128 55 0 1 221

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2005Domestic Whitehaven 17 1 16 2 0 0 8
2004Domestic Halifax Panthers 15 8 7 4 0 0 16
2004Domestic Whitehaven 8 4 4 1 0 0 4
2003Domestic Halifax Panthers 23 4 19 2 0 0 8
2002Domestic Halifax Panthers 9 0 9 3 0 0 12
2002Domestic Rochdale Hornets 26 21 5 7 0 0 28
2001Domestic Halifax Panthers 23 18 5 6 0 0 24
2000Domestic London Broncos 16 6 10 4 0 0 16
1999Domestic St. Helens 21 15 6 3 0 0 12
1998Domestic St. Helens 25 13 12 5 0 0 20
1997Domestic Oldham 25 15 10 13 0 1 53
1996Domestic Oldham 16 4 12 3 0 0 12
1995-96Domestic Oldham 8 5 3 0 0 0 0
1994-95Domestic Oldham 16 7 9 1 0 0 4
1998Representative Emerging England 1 0 1 1 0 0 4

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

05 Apr 1998 Salford Reds14-18St. Helens17 0 0 0 0
19 Apr 1998 Huddersfield Giants24-26St. Helens15 0 0 0 0
26 Apr 1998 St. Helens36-14Warrington Wolves12 0 0 0 0
10 May 1998 Bradford Bulls18-4St. Helens12 0 0 0 0
17 May 1998 St. Helens28-18Hull Sharks12 0 0 0 0
24 May 1998 Halifax Blue Sox16-10St. Helens15 0 0 0 0
31 May 1998 St. Helens18-31Leeds Rhinos15 0 0 0 0
07 Jun 1998 Castleford Tigers12-34St. Helens15 0 0 0 0
14 Jun 1998 St. Helens58-6London Broncos17 0 0 0 0
20 Jun 1998 Sheffield Eagles18-17St. Helens12 0 0 0 0
28 Jun 1998 St. Helens48-12Salford Reds16 0 0 0 0
05 Jul 1998 Wigan Warriors38-14St. Helens16 0 0 0 0
19 Jul 1998 Emerging England15-12Wales15 1 0 0 4
26 Jul 1998 St. Helens2-36Wigan Warriors16 0 0 0 0
02 Aug 1998 St. Helens68-18Huddersfield Giants12 1 0 0 4
09 Aug 1998 Warrington Wolves18-48St. Helens12 0 0 0 0
16 Aug 1998 St. Helens33-25Bradford Bulls12 0 0 0 0
23 Aug 1998 Hull Sharks6-20St. Helens12 2 0 0 8
30 Aug 1998 St. Helens36-6Halifax Blue Sox12 1 0 0 4
04 Sep 1998 Leeds Rhinos37-18St. Helens12 0 0 0 0
13 Sep 1998 St. Helens32-32Castleford Tigers12 0 0 0 0
18 Sep 1998 London Broncos22-37St. Helens12 0 0 0 0
25 Sep 1998 St. Helens50-0Sheffield Eagles12 1 0 0 4
02 Oct 1998 St. Helens46-24Bradford Bulls15 0 0 0 0
09 Oct 1998 Halifax Blue Sox30-37St. Helens15 0 0 0 0
18 Oct 1998 Leeds Rhinos44-16St. Helens15 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 15 5 0 0 20
Domestic League 164 35 0 1 141
Domestic League 2 42 6 0 0 24
Domestic League Cup 1 0 0 0 0
Domestic National League Cup 17 5 0 0 20
Domestic Play-offs 3 0 0 0 0
Domestic Play-offs League 2 3 1 0 0 4
Representative Representative match 1 1 0 0 4
Domestic World Club Championship 3 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.