Unrecorded_1

Unrecorded_1

Personal Records
Seasons Played: 29
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

American Samoa 9 9 0 0 0 0 0
Australia 9 9 0 0 0 0 0
Australian Aborigines 7 7 0 0 0 0 0
Canada 5 5 0 0 0 0 0
Cook Islands 23 23 0 0 0 0 0
Estonia 4 4 0 0 0 0 0
Fiji 16 16 0 0 0 0 0
Fiji President's XIII 4 4 0 0 0 0 0
France 13 13 0 0 0 0 0
Friendly Islands 2 2 0 0 0 0 0
Italy 8 8 0 0 0 0 0
Japan 2 2 0 0 0 0 0
Moldova 1 1 0 0 0 0 0
Morocco 2 2 0 0 0 0 0
Netherlands 1 1 0 0 0 0 0
New Zealand Māori 13 13 0 0 0 0 0
New Zealand Residents 3 3 0 0 0 0 0
Niue 14 14 0 0 0 0 0
Norfolk Island 3 3 0 0 0 0 0
Pacific Islands 4 4 0 0 0 0 0
Papua New Guinea 7 7 0 0 0 0 0
Poland 1 1 0 0 0 0 0
Rotuma 4 4 0 0 0 0 0
Russia 7 7 0 0 0 0 0
Samoa 9 9 0 0 0 0 0
Serbia 1 1 0 0 0 0 0
Serbia and Montenegro 1 1 0 0 0 0 0
South Africa 2 2 0 0 0 0 0
South Sea Island Barbarians 5 5 0 0 0 0 0
Spain 4 4 0 0 0 0 0
Sweden 2 2 0 0 0 0 0
Tokelau 13 13 0 0 0 0 0
Tonga 35 35 0 0 0 0 0
United States of America 8 8 0 0 0 0 0
Western Samoa 20 20 0 0 0 0 0
International Total
262 262 0 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

British Empire 1 1 0 0 0 0 0
France XIII 2 2 0 0 0 0 0
Midi-Pyrenees-Aquitaine 2 2 0 0 0 0 0
National League under-21s 1 1 0 0 0 0 0
Pyrenees 1 1 0 0 0 0 0
Rugby League XIII 2 2 0 0 0 0 0
South Africa 1 1 0 0 0 0 0
Representative Total
10 10 0 0 0 0 0
Grand Total 272 272 0 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2019International Poland 1 1 0 0 0 0 0
2019International Sweden 1 1 0 0 0 0 0
2018International Sweden 1 1 0 0 0 0 0
2017International Australia 4 4 0 0 0 0 0
2017International France 3 3 0 0 0 0 0
2017International Italy 5 5 0 0 0 0 0
2017International Spain 4 4 0 0 0 0 0
2014International Samoa 1 1 0 0 0 0 0
2013International Canada 1 1 0 0 0 0 0
2011International Fiji 1 1 0 0 0 0 0
2010International Samoa 1 1 0 0 0 0 0
2009International Estonia 2 2 0 0 0 0 0
2009International Italy 1 1 0 0 0 0 0
2009International Morocco 1 1 0 0 0 0 0
2009International Samoa 1 1 0 0 0 0 0
2008International Australia 5 5 0 0 0 0 0
2008International Estonia 2 2 0 0 0 0 0
2008International France 9 9 0 0 0 0 0
2008International Pacific Islands 4 4 0 0 0 0 0
2008International Russia 5 5 0 0 0 0 0
2008International Samoa 4 4 0 0 0 0 0
2008International Serbia 1 1 0 0 0 0 0
2008International South Sea Island Barbarians 5 5 0 0 0 0 0
2008International Tonga 5 5 0 0 0 0 0
2007International Tonga 1 1 0 0 0 0 0
2006International Italy 2 2 0 0 0 0 0
2006International Japan 1 1 0 0 0 0 0
2006International Samoa 1 1 0 0 0 0 0
2006International South Africa 2 2 0 0 0 0 0
2006International Tokelau 1 1 0 0 0 0 0
2006International United States of America 1 1 0 0 0 0 0
2004International Cook Islands 2 2 0 0 0 0 0
2004International Fiji 3 3 0 0 0 0 0
2004International France 1 1 0 0 0 0 0
2004International Netherlands 1 1 0 0 0 0 0
2004International Niue 1 1 0 0 0 0 0
2004International Serbia 1 1 0 0 0 0 0
2004International Tonga 1 1 0 0 0 0 0
2004International United States of America 1 1 0 0 0 0 0
2003International Cook Islands 2 2 0 0 0 0 0
2003International Japan 1 1 0 0 0 0 0
2003International Morocco 1 1 0 0 0 0 0
2003International New Zealand Māori 1 1 0 0 0 0 0
2003International Niue 2 2 0 0 0 0 0
2003International Russia 1 1 0 0 0 0 0
2003International Samoa 1 1 0 0 0 0 0
2003International Tokelau 1 1 0 0 0 0 0
2003International Tonga 1 1 0 0 0 0 0
2003International United States of America 2 2 0 0 0 0 0
2001International Canada 1 1 0 0 0 0 0
2001International United States of America 1 1 0 0 0 0 0
2000International Tonga 1 1 0 0 0 0 0
1998International New Zealand Māori 1 1 0 0 0 0 0
1997International Canada 1 1 0 0 0 0 0
1997International Cook Islands 4 4 0 0 0 0 0
1997International Fiji 4 4 0 0 0 0 0
1997International New Zealand Māori 3 3 0 0 0 0 0
1997International New Zealand Residents 3 3 0 0 0 0 0
1997International Papua New Guinea 3 3 0 0 0 0 0
1997International Tonga 4 4 0 0 0 0 0
1997International United States of America 1 1 0 0 0 0 0
1996International Cook Islands 1 1 0 0 0 0 0
1996International Fiji 1 1 0 0 0 0 0
1996International Papua New Guinea 1 1 0 0 0 0 0
1996International Samoa 1 1 0 0 0 0 0
1996International Tonga 2 2 0 0 0 0 0
1995-96International Canada 1 1 0 0 0 0 0
1995-96International United States of America 1 1 0 0 0 0 0
1994International American Samoa 4 4 0 0 0 0 0
1994International Australian Aborigines 3 3 0 0 0 0 0
1994International Cook Islands 4 4 0 0 0 0 0
1994International Fiji 4 4 0 0 0 0 0
1994International Fiji President's XIII 4 4 0 0 0 0 0
1994International Niue 3 3 0 0 0 0 0
1994International Rotuma 4 4 0 0 0 0 0
1994International Samoa 4 4 0 0 0 0 0
1994International Tonga 4 4 0 0 0 0 0
1993-94International Canada 1 1 0 0 0 0 0
1993-94International United States of America 1 1 0 0 0 0 0
1992-93International Moldova 1 1 0 0 0 0 0
1992-93International Russia 1 1 0 0 0 0 0
1992International American Samoa 2 2 0 0 0 0 0
1992International Australian Aborigines 2 2 0 0 0 0 0
1992International Cook Islands 3 3 0 0 0 0 0
1992International Fiji 3 3 0 0 0 0 0
1992International Niue 3 3 0 0 0 0 0
1992International Norfolk Island 3 3 0 0 0 0 0
1992International Samoa 3 3 0 0 0 0 0
1992International Tokelau 3 3 0 0 0 0 0
1992International Tonga 4 4 0 0 0 0 0
1990International Australian Aborigines 2 2 0 0 0 0 0
1990International Friendly Islands 2 2 0 0 0 0 0
1990International New Zealand Māori 1 1 0 0 0 0 0
1990International Niue 3 3 0 0 0 0 0
1990International Papua New Guinea 3 3 0 0 0 0 0
1990International Samoa 4 4 0 0 0 0 0
1990International Tokelau 3 3 0 0 0 0 0
1990International Tonga 4 4 0 0 0 0 0
1988International American Samoa 3 3 0 0 0 0 0
1988International Cook Islands 4 4 0 0 0 0 0
1988International New Zealand Māori 3 3 0 0 0 0 0
1988International Samoa 3 3 0 0 0 0 0
1988International Tokelau 3 3 0 0 0 0 0
1988International Tonga 4 4 0 0 0 0 0
1986International Cook Islands 3 3 0 0 0 0 0
1986International New Zealand Māori 4 4 0 0 0 0 0
1986International Niue 2 2 0 0 0 0 0
1986International Samoa 5 5 0 0 0 0 0
1986International Tokelau 2 2 0 0 0 0 0
1986International Tonga 4 4 0 0 0 0 0
2003Representative Midi-Pyrenees-Aquitaine 2 2 0 0 0 0 0
2003Representative National League under-21s 1 1 0 0 0 0 0
2001Representative South Africa 1 1 0 0 0 0 0
1950-51Representative France XIII 1 1 0 0 0 0 0
1948-49Representative British Empire 1 1 0 0 0 0 0
1948-49Representative Pyrenees 1 1 0 0 0 0 0
1945-46Representative France XIII 1 1 0 0 0 0 0
1945-46Representative Rugby League XIII 2 2 0 0 0 0 0

Matches In 2008

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 Feb 2008 Morocco44-6Serbia1 0 0 0 0
28 Jun 2008 Estonia10-48Latvia1 0 0 0 0
03 Aug 2008 Latvia62-10Estonia1 0 0 0 0
06 Nov 2008 Tonga0-40Samoa1 0 0 0 0
06 Nov 2008 Tonga0-40Samoa1 0 0 0 0
06 Nov 2008 New Zealand72-0Pacific Islands1 0 0 0 0
06 Nov 2008 England72-0Russia1 0 0 0 0
07 Nov 2008 France100-0South Sea Island Barbarians1 0 0 0 0
07 Nov 2008 France100-0South Sea Island Barbarians1 0 0 0 0
07 Nov 2008 Australia26-34England1 0 0 0 0
08 Nov 2008 Samoa22-26Pacific Islands1 0 0 0 0
08 Nov 2008 Samoa22-26Pacific Islands1 0 0 0 0
08 Nov 2008 England54-4France1 0 0 0 0
08 Nov 2008 Australia72-0Russia1 0 0 0 0
08 Nov 2008 New Zealand42-4Tonga1 0 0 0 0
10 Nov 2008 New Zealand26-4Samoa1 0 0 0 0
10 Nov 2008 France12-18Russia1 0 0 0 0
10 Nov 2008 England72-4South Sea Island Barbarians1 0 0 0 0
10 Nov 2008 France44-18Australia1 0 0 0 0
10 Nov 2008 Tonga14-44Pacific Islands1 0 0 0 0
10 Nov 2008 Tonga14-44Pacific Islands1 0 0 0 0
10 Nov 2008 France44-18Australia1 0 0 0 0
10 Nov 2008 France12-18Russia1 0 0 0 0
12 Nov 2008 Australia82-0South Sea Island Barbarians1 0 0 0 0
12 Nov 2008 Australia82-0South Sea Island Barbarians1 0 0 0 0
12 Nov 2008 Samoa32-0France1 0 0 0 0
12 Nov 2008 France18-26England1 0 0 0 0
12 Nov 2008 Russia24-12Tonga1 0 0 0 0
12 Nov 2008 Samoa32-0France1 0 0 0 0
12 Nov 2008 Russia24-12Tonga1 0 0 0 0
14 Nov 2008 France20-22Australia1 0 0 0 0
14 Nov 2008 England24-0Pacific Islands1 0 0 0 0
14 Nov 2008 France34-4Tonga1 0 0 0 0
14 Nov 2008 France20-22Australia1 0 0 0 0
14 Nov 2008 France34-4Tonga1 0 0 0 0
14 Nov 2008 Samoa52-8Russia1 0 0 0 0
14 Nov 2008 England66-0South Sea Island Barbarians1 0 0 0 0
17 Nov 2008 England44-12Australia1 0 0 0 0
17 Nov 2008 France32-0South Sea Island Barbarians1 0 0 0 0
17 Nov 2008 France32-0South Sea Island Barbarians1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Bowl 2008 2 0 0 0 0
International European Bowl 2009 2 0 0 0 0
International International 44 0 0 0 0
International International (Test)11 2 0 0 0 0
Representative Laperouse Challenge 3 0 0 0 0
International Mediterranean Cup 2003 1 0 0 0 0
International Mediterranean Cup 2004 1 0 0 0 0
Representative Northern Rugby League Tour 2 0 0 0 0
International Oceania Cup 1997 21 0 0 0 0
International Pacific Cup 1986 20 0 0 0 0
International Pacific Cup 1988 20 0 0 0 0
International Pacific Cup 1990 22 0 0 0 0
International Pacific Cup 1992 26 0 0 0 0
International Pacific Cup 1994 34 0 0 0 0
International Pacific Cup 2006 2 0 0 0 0
International Pacific Rim Championship 2004 3 0 0 0 0
International PNG 50th Anniversary Tournament 1998 1 0 0 0 0
Representative Representative match 4 0 0 0 0
Representative Under-21 international 1 0 0 0 0
International Wheelchair World Cup 2008 15 0 0 0 0
International Wheelchair World Cup 2017 16 0 0 0 0
International Women's World Cup 2003 8 0 0 0 0
International Women's World Cup 2008 22 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.