Unrecorded_14

Unrecorded_14

Personal Records
Seasons Played: 32
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

American Samoa 11 0 11 0 0 0 0
Australia 18 0 18 0 0 0 0
Australian Aborigines 15 0 15 0 0 0 0
Bulgaria 1 0 1 0 0 0 0
Canada 8 0 8 0 0 0 0
Cook Islands 40 0 40 0 0 0 0
Czechia 0 0 0 0 0 0 0
England 1 0 1 0 0 0 0
Estonia 4 0 4 0 0 0 0
Fiji 30 0 30 0 0 0 0
Fiji President's XIII 4 0 4 0 0 0 0
France 13 0 13 0 0 0 0
Friendly Islands 2 0 2 0 0 0 0
Italy 8 0 8 0 0 0 0
Japan 3 0 3 0 0 0 0
Latvia 0 0 0 0 0 0 0
Lebanon 3 0 3 0 0 0 0
Moldova 1 0 1 0 0 0 0
Morocco 6 0 6 0 0 0 0
Netherlands 1 0 1 0 0 0 0
New Zealand 6 0 6 0 0 0 0
New Zealand Māori 41 0 41 0 0 0 0
New Zealand Residents 4 0 4 0 0 0 0
Niue 21 0 21 0 0 0 0
Norfolk Island 4 0 4 0 0 0 0
Norway 1 0 1 0 0 0 0
Pacific Islands 5 0 5 0 0 0 0
Papua New Guinea 15 0 15 0 0 0 0
Poland 1 0 1 0 0 0 0
Rotuma 4 0 4 0 0 0 0
Russia 9 0 9 0 0 0 0
Samoa 21 0 21 0 0 0 0
Serbia 1 0 1 0 0 0 0
Serbia and Montenegro 4 0 4 0 0 0 0
South Africa 2 0 2 0 0 0 0
South Sea Island Barbarians 5 0 5 0 0 0 0
Spain 4 0 4 0 0 0 0
Sweden 2 0 2 0 0 0 0
Tokelau 21 0 21 0 0 0 0
Tonga 52 0 52 0 0 0 0
United States of America 12 0 12 0 0 0 0
Western Samoa 26 0 26 0 0 0 0
International Total
430 0 430 0 0 0 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Cumberland 0 0 0 0 0 0 0
Cumbria 0 0 0 0 0 0 0
England 1 0 1 0 0 0 0
England under-21s 2 0 2 0 0 0 0
Languedoc-Roussillon 2 0 2 0 0 0 0
Midi-Pyrenees-Aquitaine 1 0 1 0 0 0 0
National League under-21s 2 0 2 0 0 0 0
New Zealand 0 0 0 0 0 0 0
New Zealand Māori 2 0 2 0 0 0 0
Paris XIII 0 0 0 0 0 0 0
South Africa 2 0 2 0 0 0 0
Representative Total
12 0 12 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 0 0 0 0 0 0 0
Carlisle 0 0 0 0 0 0 0
Club Total 0 0 0 0 0 0 0
Grand Total 442 0 442 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1995-96Domestic Carlisle 0 0 0 0 0 0 0
1972-73Domestic Swinton Lions 0 0 0 0 0 0 0
2019International Poland 1 0 1 0 0 0 0
2019International Sweden 1 0 1 0 0 0 0
2018International Norway 1 0 1 0 0 0 0
2018International Sweden 1 0 1 0 0 0 0
2017International Australia 4 0 4 0 0 0 0
2017International Bulgaria 1 0 1 0 0 0 0
2017International England 1 0 1 0 0 0 0
2017International France 3 0 3 0 0 0 0
2017International Italy 5 0 5 0 0 0 0
2017International Spain 4 0 4 0 0 0 0
2014International Samoa 1 0 1 0 0 0 0
2013International Canada 1 0 1 0 0 0 0
2013International Netherlands 0 0 0 0 0 0 0
2013International United States of America 1 0 1 0 0 0 0
2012International Canada 1 0 1 0 0 0 0
2012International United States of America 1 0 1 0 0 0 0
2011International Fiji 1 0 1 0 0 0 0
2011International Papua New Guinea 1 0 1 0 0 0 0
2010International Fiji 1 0 1 0 0 0 0
2010International Samoa 1 0 1 0 0 0 0
2009International Estonia 2 0 2 0 0 0 0
2009International Fiji 2 0 2 0 0 0 0
2009International Italy 1 0 1 0 0 0 0
2009International Latvia 0 0 0 0 0 0 0
2009International Morocco 1 0 1 0 0 0 0
2009International Papua New Guinea 3 0 3 0 0 0 0
2008International Australia 9 0 9 0 0 0 0
2008International Estonia 2 0 2 0 0 0 0
2008International France 10 0 10 0 0 0 0
2008International Latvia 0 0 0 0 0 0 0
2008International Pacific Islands 5 0 5 0 0 0 0
2008International Russia 5 0 5 0 0 0 0
2008International Samoa 5 0 5 0 0 0 0
2008International Serbia 1 0 1 0 0 0 0
2008International South Sea Island Barbarians 5 0 5 0 0 0 0
2008International Tonga 5 0 5 0 0 0 0
2007International Czechia 0 0 0 0 0 0 0
2007International Fiji 1 0 1 0 0 0 0
2007International Tonga 1 0 1 0 0 0 0
2006International Cook Islands 3 0 3 0 0 0 0
2006International Italy 2 0 2 0 0 0 0
2006International Japan 1 0 1 0 0 0 0
2006International New Zealand Māori 3 0 3 0 0 0 0
2006International Samoa 3 0 3 0 0 0 0
2006International South Africa 2 0 2 0 0 0 0
2006International Tokelau 3 0 3 0 0 0 0
2006International Tonga 3 0 3 0 0 0 0
2006International United States of America 1 0 1 0 0 0 0
2004International Cook Islands 5 0 5 0 0 0 0
2004International Fiji 5 0 5 0 0 0 0
2004International France 0 0 0 0 0 0 0
2004International Lebanon 3 0 3 0 0 0 0
2004International Morocco 3 0 3 0 0 0 0
2004International Netherlands 1 0 1 0 0 0 0
2004International New Zealand Māori 2 0 2 0 0 0 0
2004International Niue 3 0 3 0 0 0 0
2004International Russia 1 0 1 0 0 0 0
2004International Samoa 2 0 2 0 0 0 0
2004International Serbia 4 0 4 0 0 0 0
2004International Tonga 3 0 3 0 0 0 0
2004International United States of America 1 0 1 0 0 0 0
2003International Australia 5 0 5 0 0 0 0
2003International Cook Islands 6 0 6 0 0 0 0
2003International Japan 1 0 1 0 0 0 0
2003International Morocco 2 0 2 0 0 0 0
2003International New Zealand 6 0 6 0 0 0 0
2003International New Zealand Māori 6 0 6 0 0 0 0
2003International Niue 5 0 5 0 0 0 0
2003International Russia 1 0 1 0 0 0 0
2003International Samoa 6 0 6 0 0 0 0
2003International Tokelau 6 0 6 0 0 0 0
2003International Tonga 4 0 4 0 0 0 0
2003International United States of America 2 0 2 0 0 0 0
2002International Japan 1 0 1 0 0 0 0
2002International United States of America 1 0 1 0 0 0 0
2001International Canada 1 0 1 0 0 0 0
2001International United States of America 1 0 1 0 0 0 0
2000International Fiji 2 0 2 0 0 0 0
2000International Tonga 2 0 2 0 0 0 0
1999International Cook Islands 3 0 3 0 0 0 0
1999International Fiji 3 0 3 0 0 0 0
1999International Samoa 3 0 3 0 0 0 0
1999International Tonga 3 0 3 0 0 0 0
1998International Cook Islands 3 0 3 0 0 0 0
1998International New Zealand Māori 4 0 4 0 0 0 0
1998International Papua New Guinea 3 0 3 0 0 0 0
1998International Tonga 3 0 3 0 0 0 0
1997International Canada 1 0 1 0 0 0 0
1997International Cook Islands 4 0 4 0 0 0 0
1997International Fiji 4 0 4 0 0 0 0
1997International New Zealand Māori 4 0 4 0 0 0 0
1997International New Zealand Residents 4 0 4 0 0 0 0
1997International Papua New Guinea 4 0 4 0 0 0 0
1997International Tonga 4 0 4 0 0 0 0
1997International United States of America 1 0 1 0 0 0 0
1996International Cook Islands 1 0 1 0 0 0 0
1996International Fiji 1 0 1 0 0 0 0
1996International Papua New Guinea 1 0 1 0 0 0 0
1996International Samoa 1 0 1 0 0 0 0
1996International Tonga 2 0 2 0 0 0 0
1995-96International Canada 1 0 1 0 0 0 0
1995-96International United States of America 1 0 1 0 0 0 0
1994-95International Canada 2 0 2 0 0 0 0
1994-95International United States of America 1 0 1 0 0 0 0
1994International American Samoa 4 0 4 0 0 0 0
1994International Australian Aborigines 6 0 6 0 0 0 0
1994International Cook Islands 4 0 4 0 0 0 0
1994International Fiji 6 0 6 0 0 0 0
1994International Fiji President's XIII 4 0 4 0 0 0 0
1994International New Zealand Māori 4 0 4 0 0 0 0
1994International Niue 4 0 4 0 0 0 0
1994International Rotuma 4 0 4 0 0 0 0
1994International Samoa 6 0 6 0 0 0 0
1994International Tonga 5 0 5 0 0 0 0
1993-94International Canada 1 0 1 0 0 0 0
1993-94International United States of America 1 0 1 0 0 0 0
1992-93International France 0 0 0 0 0 0 0
1992-93International Moldova 1 0 1 0 0 0 0
1992-93International Russia 1 0 1 0 0 0 0
1992International American Samoa 4 0 4 0 0 0 0
1992International Australian Aborigines 6 0 6 0 0 0 0
1992International Cook Islands 4 0 4 0 0 0 0
1992International Fiji 4 0 4 0 0 0 0
1992International New Zealand Māori 6 0 6 0 0 0 0
1992International Niue 4 0 4 0 0 0 0
1992International Norfolk Island 4 0 4 0 0 0 0
1992International Samoa 5 0 5 0 0 0 0
1992International Tokelau 4 0 4 0 0 0 0
1992International Tonga 5 0 5 0 0 0 0
1991-92International Russia 1 0 1 0 0 0 0
1990International Australian Aborigines 3 0 3 0 0 0 0
1990International Friendly Islands 2 0 2 0 0 0 0
1990International New Zealand 0 0 0 0 0 0 0
1990International New Zealand Māori 5 0 5 0 0 0 0
1990International Niue 3 0 3 0 0 0 0
1990International Papua New Guinea 3 0 3 0 0 0 0
1990International Samoa 5 0 5 0 0 0 0
1990International Tokelau 3 0 3 0 0 0 0
1990International Tonga 4 0 4 0 0 0 0
1988International American Samoa 3 0 3 0 0 0 0
1988International Cook Islands 4 0 4 0 0 0 0
1988International New Zealand Māori 3 0 3 0 0 0 0
1988International Samoa 4 0 4 0 0 0 0
1988International Tokelau 3 0 3 0 0 0 0
1988International Tonga 4 0 4 0 0 0 0
1986International Australia 0 0 0 0 0 0 0
1986International Cook Islands 3 0 3 0 0 0 0
1986International New Zealand Māori 4 0 4 0 0 0 0
1986International Niue 2 0 2 0 0 0 0
1986International Samoa 5 0 5 0 0 0 0
1986International Tokelau 2 0 2 0 0 0 0
1986International Tonga 4 0 4 0 0 0 0
1985International Australia 0 0 0 0 0 0 0
1981International France 0 0 0 0 0 0 0
1980International Australia 0 0 0 0 0 0 0
1979International Australia 0 0 0 0 0 0 0
1979International New Zealand 0 0 0 0 0 0 0
1978-79International Australia 0 0 0 0 0 0 0
1978-79International France 0 0 0 0 0 0 0
1978International Australia 0 0 0 0 0 0 0
1978International New Zealand 0 0 0 0 0 0 0
1975-76International France 0 0 0 0 0 0 0
1974International Australia 0 0 0 0 0 0 0
1973-74International Australia 0 0 0 0 0 0 0
1972-73International France 0 0 0 0 0 0 0
1972International Australia 0 0 0 0 0 0 0
1971-72International France 0 0 0 0 0 0 0
1971-72International New Zealand 0 0 0 0 0 0 0
1971International Australia 0 0 0 0 0 0 0
1971International New Zealand 0 0 0 0 0 0 0
1970International Australia 0 0 0 0 0 0 0
1970International New Zealand 0 0 0 0 0 0 0
1969-70International France 0 0 0 0 0 0 0
1969International Australia 0 0 0 0 0 0 0
1969International New Zealand 0 0 0 0 0 0 0
1968International Australia 0 0 0 0 0 0 0
1968International France 0 0 0 0 0 0 0
1968International New Zealand 0 0 0 0 0 0 0
1967-68International Australia 0 0 0 0 0 0 0
1967International Australia 0 0 0 0 0 0 0
1967International New Zealand 0 0 0 0 0 0 0
1966International Australia 0 0 0 0 0 0 0
1966International New Zealand 0 0 0 0 0 0 0
1965-66International New Zealand 0 0 0 0 0 0 0
1965International Australia 0 0 0 0 0 0 0
1965International New Zealand 0 0 0 0 0 0 0
1964International Australia 0 0 0 0 0 0 0
1964International France 0 0 0 0 0 0 0
1964International New Zealand 0 0 0 0 0 0 0
1963-64International France 0 0 0 0 0 0 0
2003Representative Languedoc-Roussillon 2 0 2 0 0 0 0
2003Representative Midi-Pyrenees-Aquitaine 1 0 1 0 0 0 0
2003Representative National League under-21s 2 0 2 0 0 0 0
2003Representative New Zealand Māori 2 0 2 0 0 0 0
2001Representative England under-21s 2 0 2 0 0 0 0
2001Representative South Africa 2 0 2 0 0 0 0
1980-81Representative Cumbria 0 0 0 0 0 0 0
1980-81Representative New Zealand 0 0 0 0 0 0 0
1975Representative England 1 0 1 0 0 0 0
1970-71Representative Cumberland 0 0 0 0 0 0 0
1967-68Representative Cumberland 0 0 0 0 0 0 0
1965-66Representative Paris XIII 0 0 0 0 0 0 0

Matches In 2003

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 May 2003 Russia44-14United States of America14 0 0 0 0
06 May 2003 Russia44-14United States of America14 0 0 0 0
27 Jun 2003 United States of America78-6Japan14 0 0 0 0
27 Jun 2003 United States of America78-6Japan14 0 0 0 0
28 Sep 2003 New Zealand68-0Cook Islands14 0 0 0 0
28 Sep 2003 Great Britain28-12Samoa14 0 0 0 0
28 Sep 2003 New Zealand Māori24-28Australia14 0 0 0 0
28 Sep 2003 New Zealand68-0Cook Islands14 0 0 0 0
28 Sep 2003 New Zealand Māori24-28Australia14 0 0 0 0
30 Sep 2003 New Zealand Māori44-0Niue14 0 0 0 0
30 Sep 2003 Cook Islands30-16Tokelau14 0 0 0 0
30 Sep 2003 Tonga4-44Samoa14 0 0 0 0
30 Sep 2003 Tonga4-44Samoa14 0 0 0 0
30 Sep 2003 New Zealand Māori44-0Niue14 0 0 0 0
30 Sep 2003 Cook Islands30-16Tokelau14 0 0 0 0
02 Oct 2003 Australia58-0Niue14 0 0 0 0
02 Oct 2003 Australia58-0Niue14 0 0 0 0
02 Oct 2003 Great Britain54-0Tonga14 0 0 0 0
02 Oct 2003 New Zealand84-0Tokelau14 0 0 0 0
02 Oct 2003 New Zealand84-0Tokelau14 0 0 0 0
04 Oct 2003 New Zealand44-4Australia14 0 0 0 0
04 Oct 2003 Tokelau28-4Tonga(14) 0 0 0 0
04 Oct 2003 Tokelau28-4Tonga14 0 0 0 0
04 Oct 2003 New Zealand Māori10-8Great Britain14 0 0 0 0
04 Oct 2003 New Zealand44-4Australia14 0 0 0 0
06 Oct 2003 New Zealand84-0Samoa14 0 0 0 0
06 Oct 2003 Tokelau14-22Niue14 0 0 0 0
06 Oct 2003 New Zealand84-0Samoa14 0 0 0 0
06 Oct 2003 Tokelau14-22Niue14 0 0 0 0
06 Oct 2003 Great Britain20-20Cook Islands14 0 0 0 0
08 Oct 2003 New Zealand Māori46-0Cook Islands14 0 0 0 0
08 Oct 2003 New Zealand Māori46-0Cook Islands14 0 0 0 0
08 Oct 2003 Midi-Pyrenees-Aquitaine24-18New Zealand Māori14 0 0 0 0
08 Oct 2003 Niue14-14Tonga14 0 0 0 0
08 Oct 2003 Australia40-12Samoa14 0 0 0 0
08 Oct 2003 Australia40-12Samoa14 0 0 0 0
08 Oct 2003 Niue14-14Tonga14 0 0 0 0
09 Oct 2003 Languedoc-Roussillon48-26National League under-21s14 0 0 0 0
09 Oct 2003 Languedoc-Roussillon48-26National League under-21s14 0 0 0 0
10 Oct 2003 New Zealand Māori12-4Australia14 0 0 0 0
10 Oct 2003 Cook Islands18-12Tokelau14 0 0 0 0
10 Oct 2003 New Zealand38-0Great Britain14 0 0 0 0
10 Oct 2003 Samoa24-18Niue14 0 0 0 0
10 Oct 2003 New Zealand Māori12-4Australia14 0 0 0 0
10 Oct 2003 Samoa24-18Niue14 0 0 0 0
10 Oct 2003 Cook Islands18-12Tokelau14 0 0 0 0
12 Oct 2003 Tokelau26-12Tonga14 0 0 0 0
12 Oct 2003 Samoa28-18Cook Islands14 0 0 0 0
12 Oct 2003 Tokelau26-12Tonga14 0 0 0 0
12 Oct 2003 Samoa28-18Cook Islands14 0 0 0 0
12 Oct 2003 New Zealand58-0New Zealand Māori14 0 0 0 0
12 Oct 2003 New Zealand58-0New Zealand Māori14 0 0 0 0
12 Oct 2003 Midi-Pyrenees-Aquitaine28-22National League under-21s14 0 0 0 0
12 Oct 2003 Midi-Pyrenees-Aquitaine28-22National League under-21s14 0 0 0 0
12 Oct 2003 Languedoc-Roussillon36-56New Zealand Māori14 0 0 0 0
12 Oct 2003 Languedoc-Roussillon36-56New Zealand Māori14 0 0 0 0
22 Oct 2003 Lebanon60-0Morocco14 0 0 0 0
25 Oct 2003 Morocco58-4Serbia and Montenegro14 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Balkan Championship 2017 1 0 0 0 0
Representative England tour 1 0 0 0 0
International European Bowl 2008 2 0 0 0 0
International European Bowl 2009 2 0 0 0 0
International International 77 0 0 0 0
International International (Test)11 4 0 0 0 0
Representative Laperouse Challenge 7 0 0 0 0
International Mediterranean Cup 2003 2 0 0 0 0
International Mediterranean Cup 2004 9 0 0 0 0
International Oceania Cup 1997 24 0 0 0 0
International Pacific Cup 1986 20 0 0 0 0
International Pacific Cup 1988 21 0 0 0 0
International Pacific Cup 1990 28 0 0 0 0
International Pacific Cup 1992 46 0 0 0 0
International Pacific Cup 1994 47 0 0 0 0
International Pacific Cup 2006 15 0 0 0 0
International Pacific Rim Championship 2004 14 0 0 0 0
International PNG 50th Anniversary Tournament 1998 13 0 0 0 0
Representative Under-21 international 4 0 0 0 0
International Wheelchair World Cup 2008 15 0 0 0 0
International Wheelchair World Cup 2017 17 0 0 0 0
International Women's World Cup 2003 44 0 0 0 0
International Women's World Cup 2008 29 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.