Team by Season



Games Played 1995-96


Players List 1995-96

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Allen, John 16.06.1972 5 2 3 1 0 0 4 110 24 0 0 96
Armstrong, Colin 26.01.1963 18 16 2 0 2 0 4 181 8 24 0 80
Bethwaite, Mike 02.10.1972 5 3 2 0 0 0 0 74 3 19 0 50
Burns, Paul 09.02.1967 12 11 1 3 0 0 12 93 26 0 0 104
Campbell, Logan 23.05.1971 13 13 0 4 0 0 16 173 54 0 0 216
Carter, Darren 08.01.1972 13 9 4 0 6 0 12 115 27 39 0 186
Chilton, Lee 29.09.1972 1 0 1 0 0 0 0 32 10 0 0 40
Fawcett, Vince 13.11.1970 17 16 1 8 0 0 32 89 35 0 0 140
Filipo, Lafaele 24.10.1965 7 5 2 0 0 0 0 88 24 0 0 96
Fraisse, David 20.12.1968 19 16 3 5 0 1 21 75 22 9 1 107
Gorley, Jonathan 21.07.1971 8 5 3 2 0 0 8 21 4 0 0 16
Grima, Andrew 09.10.1975 4 0 4 0 0 0 0 36 3 0 0 12
Holgate, Stephen 15.12.1971 17 16 1 1 0 0 4 167 14 0 0 56
Johnson, Mark 28.02.1969 20 20 0 9 0 0 36 135 68 0 0 272
Keenan, Mark 11.11.1975 5 5 0 0 0 0 0 76 15 0 0 60
Kitchin, Wayne 26.11.1970 16 15 1 4 0 2 18 138 24 90 3 279
Livett, Peter 13.02.1971 16 16 0 4 0 0 16 21 4 0 0 16
Marwood, Dean 22.02.1970 19 18 1 4 45 2 108 117 19 297 12 682
McGinty, Billy 06.12.1964 20 11 9 4 0 0 16 50 7 0 0 28
McGuirk, Gary 26.09.1971 6 1 5 0 0 0 0 10 0 0 0 0
McKenzie, Phil 13.06.1963 9 8 1 0 0 0 0 44 3 0 0 12
Moore, Jason 27.12.1970 3 0 3 0 0 0 0 30 1 0 0 4
Palmada, Jason 25.02.1969 12 11 1 3 0 0 12 31 6 0 0 24
Pape, Kevin 17.12.1961 15 13 2 4 0 0 16 43 23 0 0 92
Penrice, Paul 27.02.1966 20 8 12 2 0 0 8 45 4 0 0 16
Phillips, Rowland 28.07.1965 22 22 0 2 0 0 8 107 13 0 0 52
Riley, Peter 01.03.1968 4 0 4 0 0 0 0 85 4 0 0 16
Roy, Neil 25.02.1967 2 0 2 0 0 0 0 2 0 0 0 0
Schubert, Garry 18.09.1966 17 15 2 0 0 0 0 58 2 0 0 8
Smith, Leigh 01.09.1975 5 4 1 0 0 0 0 126 49 0 0 196
Stainton, Dylan 12.04.1974 0 0 0 0 0 0 0 23 5 0 0 20
Unrecorded_17, 0 0 0 0 0 0 0 409 0 0 0 0
Unrecorded_8, 1 1 0 0 0 0 0 512 0 0 0 0
Wallace, Mark 21.02.1978 6 6 0 1 0 0 4 149 42 0 0 168

Tries

Goals

 

Drop Goals

Points