7 Dec 2024
v
0-86
7 Dec 2024
v
32-44
4 Dec 2024
v
18-38
1 Dec 2024
v
32-30
30 Nov 2024
v
22-28
29 Nov 2024
v
22-44
23 Nov 2024
v
32-28
21 Nov 2024
v
62-20
21 Nov 2024
v
58-28
10 Nov 2024
v
12-34
10 Nov 2024
v
24-4
10 Nov 2024
v
54-12
10 Nov 2024
v
20-14
9 Nov 2024
v
40-8
6 Nov 2024
v
44-0
4 Nov 2024
v
8-110
3 Nov 2024
v
0-36
3 Nov 2024
v
42-20
13 Feb 2025
v
 20:00 
Head 2 Head
14 Feb 2025
v
 20:00 
Head 2 Head
14 Feb 2025
v
 20:00 
Head 2 Head
15 Feb 2025
v
 15:00 
Head 2 Head
15 Feb 2025
v
 17:30 
Head 2 Head
15 Feb 2025
v
 18:00 
Head 2 Head
16 Feb 2025
v
 15:00 
Head 2 Head
16 Feb 2025
v
 15:00 
Head 2 Head
16 Feb 2025
v
 15:00 
Head 2 Head
16 Feb 2025
v
 15:00 
Head 2 Head
16 Feb 2025
v
 15:00 
Head 2 Head
16 Feb 2025
v
 15:00 
Head 2 Head
20 Feb 2025
v
 20:00 
Head 2 Head
21 Feb 2025
v
 20:00 
Head 2 Head
21 Feb 2025
v
 20:00 
Head 2 Head
22 Feb 2025
v
 15:00 
Head 2 Head
22 Feb 2025
v
 20:00 
Head 2 Head
23 Feb 2025
v
 14:30 
Head 2 Head

Current Season Top Scorers

Tries

Goals

Points

Current Consecutive Series

Consecutive Games Played

Pos # Player Team From To
1. 78 Jarrod O'Connor Leeds Rhinos 18.04.2022 20.09.2024
2. 69 Kieran Buchanan Batley Bulldogs 18.09.2022 28.09.2024
3. 60 Jordan Lilley Bradford Bulls 19.03.2023 13.10.2024
4. 58 Anthony Marion Toulouse Olympique 03.09.2022 19.10.2024
5. 57 Rhyse Martin Leeds Rhinos 24.09.2022 20.09.2024
6. 52 Louis Jouffret Halifax Panthers 14.05.2023 29.09.2024
7. 49 Patrick Mago Wigan Warriors 25.06.2023 12.10.2024
8. 48 Tom Gilmore Widnes Vikings 27.05.2023 05.10.2024
9. 47 Josh Wood Barrow Raiders 13.05.2023 29.09.2024
9. 47 Maxime Stefani Toulouse Olympique 13.05.2023 19.10.2024
11. 46 Marcus Stock London Broncos 11.06.2023 20.09.2024
12. 45 Jack Hughes Leigh Leopards 30.06.2023 05.10.2024
13. 41 Luke Cresswell Barrow Raiders 02.07.2023 29.09.2024
13. 41 Ryan Hall Hull Kingston Rovers 12.08.2023 12.10.2024
15. 40 Chris Barratt North Wales Crusaders 07.05.2023 01.09.2024
15. 40 Romain Navarrete Catalans Dragons 13.07.2023 21.09.2024
17. 36 Jordan Syme Hunslet 09.07.2023 13.10.2024
18. 35 Brad Hey Doncaster 11.08.2023 29.09.2024
19. 34 Connor Bailey York Knights 27.01.2024 13.10.2024
20. 33 David Weetman Cornwall 21.05.2023 01.09.2024
20. 33 Sam Powell Warrington Wolves 17.02.2024 04.10.2024
20. 33 Rhys Williams Swinton Lions 28.01.2024 13.10.2024
20. 33 Mark Ioane Keighley Cougars 06.08.2023 06.10.2024
20. 33 Joe Burton Batley Bulldogs 04.02.2024 28.09.2024
25. 32 Eddie Battye Sheffield Eagles 25.02.2024 29.09.2024
25. 32 Peta Hiku Hull Kingston Rovers 15.02.2024 12.10.2024
27. 30 Liam Marshall Wigan Warriors 14.03.2024 12.10.2024
27. 30 Harrison Hansen Toulouse Olympique 07.10.2023 19.10.2024
27. 30 Owen Trout Leigh Leopards 01.03.2024 05.10.2024
30. 29 Daniel Murray Widnes Vikings 25.02.2024 05.10.2024
30. 29 Joe Brown York Knights 17.03.2024 13.10.2024
30. 29 Innes Senior Castleford Tigers 17.02.2024 19.09.2024
30. 29 Umyla Hanley Leigh Leopards 08.03.2024 05.10.2024
30. 29 Lachlan Hanneghan Whitehaven 04.02.2024 29.09.2024

Tries in Consecutive Games

Pos # Player Team From To
1. 7 Matty Ashton Warrington Wolves 23.08.2024 04.10.2024
1. 7 Jack Render Hunslet 25.08.2024 13.10.2024
3. 5 Bevan French Wigan Warriors 06.09.2024 12.10.2024
4. 4 Jordan Andrade Rochdale Hornets 01.09.2024 29.09.2024
4. 4 Luke Forber Rochdale Hornets 01.09.2024 29.09.2024
4. 4 Edene Gebbie Whitehaven 08.09.2024 29.09.2024
7. 3 Tommy Makinson St. Helens 13.09.2024 28.09.2024
7. 3 Keenen Tomlinson Dewsbury Rams 15.09.2024 29.09.2024
7. 3 Derrell Olpherts Wakefield Trinity 29.09.2024 19.10.2024
7. 3 Iain Thornley Wakefield Trinity 29.09.2024 19.10.2024
7. 3 Oliver Greensmith Dewsbury Rams 15.09.2024 29.09.2024
7. 3 Mackenzie Turner Hunslet 29.09.2024 13.10.2024

Goals in Consecutive Games

Pos # Player Team From To
1. 39 Jordan Lilley Bradford Bulls 10.09.2023 13.10.2024
2. 12 Max Jowitt Wakefield Trinity 28.07.2024 19.10.2024
2. 12 Louis Jouffret Halifax Panthers 14.07.2024 29.09.2024
2. 12 Matty Beharrell Hunslet 14.07.2024 13.10.2024
5. 10 Mikey Lewis Hull Kingston Rovers 02.08.2024 12.10.2024
6. 8 Adam Keighran Wigan Warriors 17.08.2024 12.10.2024
6. 8 Tom Gilmore Widnes Vikings 18.08.2024 05.10.2024
8. 7 Mackenzie Harman Rochdale Hornets 04.08.2024 29.09.2024
8. 7 Jack Miller Keighley Cougars 04.08.2024 06.10.2024
10. 5 Arthur Mourgue Catalans Dragons 23.08.2024 21.09.2024

Points in Consecutive Games

Pos # Player Team From To
1. 39 Jordan Lilley Bradford Bulls 10.09.2023 13.10.2024
2. 22 Mikey Lewis Hull Kingston Rovers 26.04.2024 12.10.2024
3. 12 Matty Beharrell Hunslet 14.07.2024 13.10.2024
3. 12 Louis Jouffret Halifax Panthers 14.07.2024 29.09.2024
3. 12 Max Jowitt Wakefield Trinity 28.07.2024 19.10.2024
6. 8 Tom Gilmore Widnes Vikings 18.08.2024 05.10.2024
6. 8 Adam Keighran Wigan Warriors 17.08.2024 12.10.2024
8. 7 Jack Render Hunslet 25.08.2024 13.10.2024
8. 7 Jack Miller Keighley Cougars 04.08.2024 06.10.2024
8. 7 Matty Ashton Warrington Wolves 23.08.2024 04.10.2024
8. 7 Mackenzie Harman Rochdale Hornets 04.08.2024 29.09.2024
League
12 Jan 1957
v
12-11
League
12 Jan 1952
v
22-3
League
12 Jan 1924
v
21-8
League
12 Jan 1952
v
19-2
League
12 Jan 1907
v
4-13
Lancashire Se
12 Jan 1901
v
8-7
League
12 Jan 1935
v
44-8
League
12 Jan 1924
v
0-0
League
12 Jan 1975
v
5-13
Lancashire Se
12 Jan 1901
v
20-3
County Champi
12 Jan 1907
v
15-12
League
12 Jan 1957
v
27-13
League
12 Jan 1935
v
2-10
League
12 Jan 1907
v
9-18
Yorkshire Sen
12 Jan 1901
v
12-0
League
12 Jan 1946
v
39-7
League
12 Jan 1946
v
35-0
League 2
12 Jan 1986
v
20-18
League Cup
12 Jan 1974
v
20-9
League Cup
12 Jan 1991
v
2-12
League 2
12 Jan 1992
v
18-44
League
12 Jan 1929
v
13-25
League
12 Jan 1952
v
38-5
League
12 Jan 1974
v
14-10
League 2
12 Jan 1992
v
12-32