Current Season Top Scorers
Tries
1. | 21 | Edene Gebbie | Doncaster |
1. | 21 | Ben Jones-Bishop | York Knights, Sheffield Eagles |
3. | 20 | Lewis Martin | Hull FC |
3. | 20 | Jai Field | Wigan Warriors |
3. | 20 | Mikey Lewis | Hull Kingston Rovers |
6. | 17 | Tom Davies | Hull Kingston Rovers |
6. | 17 | Oliver Brookes | North Wales Crusaders |
8. | 16 | Sam Wilde | North Wales Crusaders |
8. | 16 | Liam Harris | York Knights |
8. | 16 | Luke Forber | Rochdale Hornets |
1. | 18 | Jai Field | Wigan Warriors |
2. | 17 | Mikey Lewis | Hull Kingston Rovers |
3. | 13 | Lewis Martin | Hull FC |
3. | 13 | Tom Davies | Hull Kingston Rovers |
5. | 12 | Jake Wardle | Wigan Warriors |
5. | 12 | Max Jowitt | Wakefield Trinity |
5. | 12 | Tristan Sailor | St. Helens |
5. | 12 | Kyle Feldt | St. Helens |
9. | 11 | Jack Broadbent | Hull Kingston Rovers |
10. | 10 | Joe Burgess | Hull Kingston Rovers |
10. | 10 | Riley Lumb | Leeds Rhinos |
1. | 21 | Edene Gebbie | Doncaster |
2. | 20 | Ben Jones-Bishop | York Knights, Sheffield Eagles |
3. | 12 | Liam Harris | York Knights |
4. | 11 | Derrell Olpherts | Featherstone Rovers |
4. | 11 | Ben Laguerre | Toulouse Olympique |
6. | 10 | Jayden Okunbor | Bradford Bulls |
6. | 10 | Guy Armitage | Bradford Bulls |
6. | 10 | Scott Galeano | York Knights |
6. | 10 | James Glover | Featherstone Rovers, Sheffield Eagles |
10. | 9 | Waqa Blake | Bradford Bulls |
10. | 9 | Olly Ashall-Bott | Toulouse Olympique |
1. | 15 | Luke Forber | Rochdale Hornets |
2. | 13 | Sam Wilde | North Wales Crusaders |
2. | 13 | Lewis Else | Rochdale Hornets |
4. | 12 | Oliver Brookes | North Wales Crusaders |
4. | 12 | Dan Nixon | Rochdale Hornets |
6. | 10 | Matty Chrimes | Midlands Hurricanes |
7. | 9 | Neil Tchamambe | Goole Vikings |
8. | 8 | Thomas Minns | Goole Vikings |
8. | 8 | Patrick Ah Van | North Wales Crusaders |
10. | 7 | Ross Oakes | Midlands Hurricanes |
10. | 7 | Levi Atiga | Workington Town |
10. | 7 | Max Flanagan | Rochdale Hornets |
10. | 7 | Mason Lewthwaite | Whitehaven |
1. | 18 | Ebony Stead | Leeds Rhinos |
2. | 17 | Eva Hunter | Wigan Warriors |
3. | 16 | Grace Banks | Wigan Warriors |
4. | 14 | Molly Jones | Wigan Warriors |
4. | 14 | Anna Davies | Wigan Warriors, England |
6. | 13 | Tiana Power | Wigan Warriors |
7. | 12 | Amelia Brown | Huddersfield Giants |
8. | 11 | Phoebe Hook | St. Helens |
8. | 11 | Melanie Howard | Leeds Rhinos |
10. | 10 | Savannah Andrade | York Valkyrie |
10. | 10 | Izzy Northrop | Leeds Rhinos, England |
10. | 10 | Sophie Nuttall | Leeds Rhinos |
1. | 15 | Scott Trigg-Turner | Wigan Warriors |
2. | 14 | Robert Hawkins | Halifax Panthers |
3. | 10 | Joe Coyd | London Roosters |
3. | 10 | Jack Heggie | Wigan Warriors |
5. | 9 | Cian Horgan | Halifax Panthers |
6. | 8 | Jack Linden | London Roosters |
6. | 8 | Mason Billington | London Roosters |
8. | 7 | Lewis King | London Roosters |
9. | 6 | Finley O'Neill | Halifax Panthers |
9. | 6 | Nathan Roberts | Wigan Warriors |
9. | 6 | Matt Wass | London Roosters |
Goals
1. | 77 | Liam Harris | York Knights |
2. | 73 | Max Jowitt | Wakefield Trinity |
3. | 70 | Adam Keighran | Wigan Warriors |
4. | 69 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
5. | 66 | Jake Connor | Leeds Rhinos |
6. | 64 | Ben Reynolds | Featherstone Rovers |
7. | 54 | Jake Carter | Workington Town |
8. | 52 | Gareth O'Brien | Leigh Leopards |
9. | 51 | Tom Gilmore | Widnes Vikings |
10. | 50 | Louis Jouffret | Halifax Panthers |
10. | 50 | Josh Drinkwater | Oldham |
10. | 50 | Cory Aston | Sheffield Eagles |
1. | 66 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
2. | 62 | Adam Keighran | Wigan Warriors |
3. | 61 | Max Jowitt | Wakefield Trinity |
4. | 49 | Jake Connor | Leeds Rhinos |
5. | 39 | Gareth O'Brien | Leigh Leopards |
6. | 33 | Marc Sneyd | Warrington Wolves, Salford Red Devils |
7. | 31 | Aidan Sezer | Hull FC |
8. | 26 | George Flanagan | Huddersfield Giants |
8. | 26 | Mark Percival | St. Helens |
10. | 24 | George Whitby | St. Helens |
1. | 62 | Liam Harris | York Knights |
2. | 44 | Jordan Lilley | Bradford Bulls |
2. | 44 | Josh Drinkwater | Oldham |
4. | 42 | Louis Jouffret | Halifax Panthers |
4. | 42 | Ben Reynolds | Featherstone Rovers |
6. | 37 | Jake Shorrocks | Toulouse Olympique |
7. | 34 | Tom Gilmore | Widnes Vikings |
8. | 30 | Josh Woods | Batley Bulldogs |
8. | 30 | Connor Robinson | Doncaster |
10. | 28 | Brad Walker | Barrow Raiders |
1. | 53 | Jake Carter | Workington Town |
2. | 43 | Jamie Dallimore | North Wales Crusaders |
3. | 35 | Jacob Hookem | Dewsbury Rams |
4. | 34 | Max Flanagan | Rochdale Hornets |
5. | 33 | Reece Dean | Goole Vikings |
6. | 26 | Jake Sweeting | Midlands Hurricanes |
7. | 24 | Dan Abram | Swinton Lions, Whitehaven |
7. | 24 | Jack Miller | Keighley Cougars, Rochdale Hornets |
9. | 19 | Jay Weatherill | Whitehaven |
10. | 18 | Reece Briers | Swinton Lions |
1. | 71 | Isabel Rowe | Wigan Warriors |
2. | 51 | Faye Gaskin | St. Helens |
3. | 46 | Melanie Howard | Leeds Rhinos |
4. | 44 | Ellie Williamson | York Valkyrie |
5. | 31 | Jenna Foubister | Wigan Warriors |
6. | 16 | Samantha Hulme | Huddersfield Giants |
6. | 16 | Ruby Walker | Leeds Rhinos |
8. | 12 | Charlotte Melvin | Leigh Leopards |
9. | 11 | Tarryn Aiken | Australia |
10. | 7 | Luci McColm | St. Helens |
1. | 35 | Robert Hawkins | Halifax Panthers |
2. | 34 | Jack Heggie | Wigan Warriors |
3. | 18 | Jason Owen | London Roosters |
4. | 7 | Wayne Boardman | Halifax Panthers |
5. | 5 | Joe Coyd | London Roosters |
6. | 4 | Josh Edwards | Hull FC |
6. | 4 | Jack Linden | London Roosters |
8. | 3 | Finley O'Neill | Halifax Panthers |
9. | 2 | Oran Spain | Wigan Warriors |
10. | 1 | Scott Trigg-Turner | Wigan Warriors |
Points
1. | 215 | Liam Harris | York Knights |
2. | 198 | Max Jowitt | Wakefield Trinity |
3. | 164 | Adam Keighran | Wigan Warriors |
4. | 162 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
5. | 151 | Jake Connor | Leeds Rhinos |
6. | 144 | Ben Reynolds | Featherstone Rovers |
7. | 136 | Josh Drinkwater | Oldham |
8. | 131 | Jake Carter | Workington Town |
9. | 130 | Max Flanagan | Rochdale Hornets |
10. | 124 | Louis Jouffret | Halifax Panthers |
1. | 170 | Max Jowitt | Wakefield Trinity |
2. | 156 | Arthur Mourgue | Hull Kingston Rovers, Catalans Dragons |
3. | 144 | Adam Keighran | Wigan Warriors |
4. | 113 | Jake Connor | Leeds Rhinos |
5. | 86 | Mikey Lewis | Hull Kingston Rovers |
6. | 81 | Gareth O'Brien | Leigh Leopards |
7. | 73 | Aidan Sezer | Hull FC |
8. | 72 | George Flanagan | Huddersfield Giants |
8. | 72 | Jai Field | Wigan Warriors |
10. | 70 | Marc Sneyd | Warrington Wolves, Salford Red Devils |
1. | 171 | Liam Harris | York Knights |
2. | 116 | Josh Drinkwater | Oldham |
3. | 112 | Jordan Lilley | Bradford Bulls |
4. | 104 | Louis Jouffret | Halifax Panthers |
5. | 100 | Ben Reynolds | Featherstone Rovers |
6. | 84 | Edene Gebbie | Doncaster |
7. | 80 | Ben Jones-Bishop | York Knights, Sheffield Eagles |
8. | 73 | Jake Shorrocks | Toulouse Olympique |
9. | 68 | Connor Robinson | Doncaster |
9. | 68 | Tom Gilmore | Widnes Vikings |
9. | 68 | Jack Smith | London Broncos |
1. | 125 | Jake Carter | Workington Town |
2. | 96 | Max Flanagan | Rochdale Hornets |
3. | 94 | Jamie Dallimore | North Wales Crusaders |
4. | 74 | Jacob Hookem | Dewsbury Rams |
5. | 65 | Reece Dean | Goole Vikings |
6. | 64 | Matty Chrimes | Midlands Hurricanes |
7. | 60 | Luke Forber | Rochdale Hornets |
8. | 54 | Sam Wilde | North Wales Crusaders |
9. | 52 | Jake Sweeting | Midlands Hurricanes |
9. | 52 | Lewis Else | Rochdale Hornets |
1. | 158 | Isabel Rowe | Wigan Warriors |
2. | 136 | Melanie Howard | Leeds Rhinos |
3. | 122 | Faye Gaskin | St. Helens |
4. | 100 | Ellie Williamson | York Valkyrie |
5. | 82 | Jenna Foubister | Wigan Warriors |
6. | 72 | Ebony Stead | Leeds Rhinos |
7. | 68 | Eva Hunter | Wigan Warriors |
8. | 64 | Grace Banks | Wigan Warriors |
9. | 56 | Molly Jones | Wigan Warriors |
9. | 56 | Anna Davies | Wigan Warriors, England |
1. | 126 | Robert Hawkins | Halifax Panthers |
2. | 108 | Jack Heggie | Wigan Warriors |
3. | 62 | Scott Trigg-Turner | Wigan Warriors |
4. | 50 | Joe Coyd | London Roosters |
5. | 48 | Jason Owen | London Roosters |
6. | 40 | Jack Linden | London Roosters |
7. | 36 | Cian Horgan | Halifax Panthers |
8. | 32 | Mason Billington | London Roosters |
9. | 29 | Finley O'Neill | Halifax Panthers |
10. | 28 | Lewis King | London Roosters |
Current Consecutive Series
Consecutive Games Played
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 82 | Jordan Lilley | Bradford Bulls | 19.03.2023 | 13.07.2025 |
2. | 52 | Brad Hey | Doncaster | 11.08.2023 | 12.07.2025 |
2. | 52 | Owen Trout | Leigh Leopards | 01.03.2024 | 12.07.2025 |
4. | 49 | Daniel Murray | Widnes Vikings | 25.02.2024 | 06.07.2025 |
4. | 49 | Lachlan Lam | Leigh Leopards | 23.03.2024 | 12.07.2025 |
6. | 40 | Will Lovell | London Broncos | 31.03.2024 | 12.07.2025 |
7. | 38 | David Weetman | Cornwall | 21.05.2023 | 30.03.2025 |
8. | 37 | Ben White | Batley Bulldogs | 26.05.2024 | 13.07.2025 |
9. | 36 | Junior Nsemba | Wigan Warriors | 21.06.2024 | 11.07.2025 |
10. | 35 | Lewis Martin | Hull FC | 15.06.2024 | 10.07.2025 |
11. | 34 | Ted Chapelhow | Oldham | 16.06.2024 | 18.07.2025 |
12. | 33 | Gregg McNally | Rochdale Hornets | 28.04.2024 | 06.07.2025 |
12. | 33 | Jimmy Beckett | Featherstone Rovers | 04.08.2024 | 11.07.2025 |
14. | 31 | Josh Woods | Batley Bulldogs | 14.07.2024 | 13.07.2025 |
14. | 31 | Oli Field | York Knights | 17.08.2024 | 13.07.2025 |
16. | 30 | Emmerson Whittel | Rochdale Hornets | 26.05.2024 | 06.07.2025 |
17. | 29 | Duane Straugheir | Rochdale Hornets | 16.06.2024 | 06.07.2025 |
18. | 28 | Harry Price | Newcastle Thunder | 05.05.2024 | 13.07.2025 |
19. | 27 | Adam O'Brien | Halifax Panthers | 11.08.2024 | 12.07.2025 |
19. | 27 | Jordan Thompson | York Knights | 15.09.2024 | 13.07.2025 |
19. | 27 | Matty Fozard | Widnes Vikings | 25.08.2024 | 06.07.2025 |
22. | 26 | Jai Whitbread | Hull Kingston Rovers | 20.09.2024 | 12.07.2025 |
22. | 26 | Caleb Aekins | Featherstone Rovers | 21.09.2024 | 11.07.2025 |
22. | 26 | Kaide Ellis | Wigan Warriors | 31.08.2024 | 11.07.2025 |
25. | 25 | Harry Smith | Wigan Warriors | 06.09.2024 | 11.07.2025 |
25. | 25 | Mason Lino | Wakefield Trinity | 29.09.2024 | 18.07.2025 |
25. | 25 | Zac Fulton | Bradford Bulls | 29.09.2024 | 13.07.2025 |
28. | 24 | Reece Lyne | Doncaster | 18.08.2024 | 12.07.2025 |
28. | 24 | Kris Welham | Sheffield Eagles | 08.09.2024 | 13.07.2025 |
28. | 24 | Elliot Minchella | Hull Kingston Rovers | 12.10.2024 | 12.07.2025 |
Tries in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 3 | Jack Stevens | Swinton Lions | 22.06.2025 | 13.07.2025 |
1. | 3 | Josh Thewlis | Warrington Wolves | 28.06.2025 | 12.07.2025 |
1. | 3 | Ethan Fitzgerald | Swinton Lions | 22.06.2025 | 13.07.2025 |
1. | 3 | Jayden Okunbor | Bradford Bulls | 29.06.2025 | 13.07.2025 |
1. | 3 | Max Jowitt | Wakefield Trinity | 05.07.2025 | 18.07.2025 |
6. | 2 | Lewis Else | Rochdale Hornets | 15.06.2025 | 06.07.2025 |
6. | 2 | Ben Jones-Bishop | York Knights | 06.07.2025 | 13.07.2025 |
6. | 2 | James Glover | Featherstone Rovers | 06.07.2025 | 11.07.2025 |
6. | 2 | Patrick Ah Van | North Wales Crusaders | 06.07.2025 | 13.07.2025 |
6. | 2 | Ben Reynolds | Featherstone Rovers | 06.07.2025 | 11.07.2025 |
6. | 2 | Lewis Bienek | London Broncos | 05.07.2025 | 12.07.2025 |
6. | 2 | Tui Lolohea | Huddersfield Giants | 03.07.2025 | 11.07.2025 |
6. | 2 | Ross Oakes | Midlands Hurricanes | 06.07.2025 | 13.07.2025 |
6. | 2 | Jake Wardle | Wigan Warriors | 04.07.2025 | 11.07.2025 |
6. | 2 | Luke Forber | Rochdale Hornets | 15.06.2025 | 06.07.2025 |
6. | 2 | Oliver Davies | North Wales Crusaders | 06.07.2025 | 13.07.2025 |
6. | 2 | Sam Wilde | North Wales Crusaders | 06.07.2025 | 13.07.2025 |
6. | 2 | Ben Metcalfe | Rochdale Mayfield | 01.04.2023 | 26.01.2025 |
6. | 2 | Sam Smeaton | Doncaster | 05.07.2025 | 12.07.2025 |
6. | 2 | Gareth Gale | Featherstone Rovers | 06.07.2025 | 11.07.2025 |
6. | 2 | Andy Gabriel | Keighley Cougars | 22.06.2025 | 06.07.2025 |
Goals in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 18 | Liam Harris | York Knights | 02.03.2025 | 13.07.2025 |
2. | 12 | Max Jowitt | Wakefield Trinity | 17.04.2025 | 18.07.2025 |
3. | 10 | Adam Keighran | Wigan Warriors | 27.04.2025 | 11.07.2025 |
4. | 7 | Marc Sneyd | Warrington Wolves | 30.05.2025 | 12.07.2025 |
4. | 7 | Jordan Lilley | Bradford Bulls | 25.05.2025 | 13.07.2025 |
6. | 5 | Jack Hansen | Halifax Panthers | 15.06.2025 | 12.07.2025 |
6. | 5 | Josh Woods | Batley Bulldogs | 31.05.2025 | 13.07.2025 |
6. | 5 | Jamie Dallimore | North Wales Crusaders | 25.05.2025 | 13.07.2025 |
9. | 4 | Jake Carter | Workington Town | 15.06.2025 | 13.07.2025 |
9. | 4 | Gareth O'Brien | Leigh Leopards | 21.06.2025 | 12.07.2025 |
9. | 4 | Jack Smith | London Broncos | 15.06.2025 | 12.07.2025 |
9. | 4 | Jordan Gale | Hunslet ARLFC | 02.04.2023 | 25.01.2025 |
Points in Consecutive Games
Pos | # | Player | Team | From | To |
---|---|---|---|---|---|
1. | 18 | Liam Harris | York Knights | 02.03.2025 | 13.07.2025 |
2. | 12 | Max Jowitt | Wakefield Trinity | 17.04.2025 | 18.07.2025 |
3. | 10 | Adam Keighran | Wigan Warriors | 27.04.2025 | 11.07.2025 |
4. | 7 | Marc Sneyd | Warrington Wolves | 30.05.2025 | 12.07.2025 |
4. | 7 | Jordan Lilley | Bradford Bulls | 25.05.2025 | 13.07.2025 |
6. | 5 | Jack Hansen | Halifax Panthers | 15.06.2025 | 12.07.2025 |
6. | 5 | Jamie Dallimore | North Wales Crusaders | 25.05.2025 | 13.07.2025 |
6. | 5 | Josh Woods | Batley Bulldogs | 31.05.2025 | 13.07.2025 |
6. | 5 | Jack Smith | London Broncos | 31.05.2025 | 12.07.2025 |
10. | 4 | Jake Carter | Workington Town | 15.06.2025 | 13.07.2025 |
10. | 4 | Gareth O'Brien | Leigh Leopards | 21.06.2025 | 12.07.2025 |
10. | 4 | Jordan Gale | Hunslet ARLFC | 02.04.2023 | 25.01.2025 |


Year | Years Ago | |
Foster Burnip | 1880 | 145 |
David Cholmondeley | 1954 | 71 |
Ronan Dixon | 1997 | 28 |
Alfie Edgell | 2004 | 21 |
Carl Gillespie | 1970 | 55 |
Gary Grainey | 1967 | 58 |
Phil Holmes | 1974 | 51 |
Josh Johnson | 1994 | 31 |
Damon Keating | 1974 | 51 |
Gary Keegan | 1980 | 45 |
Mike Kelly | 1951 | 74 |
Stan Kielty | 1926 | 99 |
Nathan Larvin | 1985 | 40 |
David March | 1979 | 46 |
Paul March | 1979 | 46 |
Steve Martin | 1970 | 55 |
James McCarthy | 1972 | 53 |
Abbas Miski | 1995 | 30 |
Tony Nuttall | 1968 | 57 |
Jimmy Pearson | 1978 | 47 |
Gareth Potts | 1990 | 35 |
Joe Price | 1946 | 79 |
Tony Rea | 1966 | 59 |
Martyn Ridyard | 1986 | 39 |
Scott Roberts | 1982 | 43 |
Luke Robinson | 1984 | 41 |
Gary Rose | 1965 | 60 |
Taniela Sadrugu | 1998 | 27 |
Mick Seaby | 1972 | 53 |
Bill Shankland | 1907 | 118 |
Callum Shaw | 2005 | 20 |
Dale Shearer | 1965 | 60 |
Jayden Tanner | 2000 | 25 |
Gary Tees | 1967 | 58 |
Shaun Tennant | 1993 | 32 |
Gareth Thomas | 1974 | 51 |
Ben Westwood | 1981 | 44 |
Grant Wilson | 1975 | 50 |

Joe Mageen
Brian Case
James Lockwood
Ian Watson
Mark Moxon
Joby Shaw
Herbert Morris
Michael McIlorum
Scott Wheeldon
George Baynham
Tommy Leuluai
Ron Cowan
Kyle Wood
Adrian Morley
Paul Anderson
Dolly Dawson
Ukuma Ta'ai
Roy Sampson
Brian Brady
Jake Emmitt
Paul Eastwood
Danny Addy
Luke Blake
Greg Burke
Jason Baitieri
Willie Aspinall
Ade Gardner
Tommy Goulden
Robert Parker
Sean Richardson
Tane Manihera
Alvin Ackerley
Paul Noone
Mark Cain
Thomas Bosc
Charlie Eaton
Walter Best
Candy Evans
George Clark
Mick Nanyn
Marcus St Hilaire
Feka Palea'aesina
Brian Case
James Lockwood
Ian Watson
Mark Moxon
Joby Shaw
Herbert Morris
Michael McIlorum
Scott Wheeldon
George Baynham
Tommy Leuluai
Ron Cowan
Kyle Wood
Adrian Morley
Paul Anderson
Dolly Dawson
Ukuma Ta'ai
Roy Sampson
Brian Brady
Jake Emmitt
Paul Eastwood
Danny Addy
Luke Blake
Greg Burke
Jason Baitieri
Willie Aspinall
Ade Gardner
Tommy Goulden
Robert Parker
Sean Richardson
Tane Manihera
Alvin Ackerley
Paul Noone
Mark Cain
Thomas Bosc
Charlie Eaton
Walter Best
Candy Evans
George Clark
Mick Nanyn
Marcus St Hilaire
Feka Palea'aesina