16 Feb 2025
v
26-18
16 Feb 2025
v
14-28
16 Feb 2025
v
10-18
16 Feb 2025
v
22-4
16 Feb 2025
v
20-6
16 Feb 2025
v
7-6
16 Feb 2025
v
38-12
16 Feb 2025
v
18-16
16 Feb 2025
v
50-4
16 Feb 2025
v
12-20
15 Feb 2025
v
14-18
15 Feb 2025
v
82-0
15 Feb 2025
v
12-14
14 Feb 2025
v
4-24
14 Feb 2025
v
19-18
13 Feb 2025
v
0-1
9 Feb 2025
v
10-46
9 Feb 2025
v
0-14
20 Feb 2025
v
 20:00 
Head 2 Head
21 Feb 2025
v
 20:00 
Head 2 Head
21 Feb 2025
v
 20:00 
Head 2 Head
22 Feb 2025
v
 15:00 
Head 2 Head
22 Feb 2025
v
 20:00 
Head 2 Head
23 Feb 2025
v
 14:30 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
23 Feb 2025
v
 15:00 
Head 2 Head
28 Feb 2025
v
 00:00 
Head 2 Head

Current Season Top Scorers

Tries

Goals

Points

Current Consecutive Series

Consecutive Games Played

Pos # Player Team From To
1. 63 Jordan Lilley Bradford Bulls 19.03.2023 16.02.2025
2. 59 Anthony Marion Toulouse Olympique 03.09.2022 15.02.2025
3. 55 Louis Jouffret Halifax Panthers 14.05.2023 16.02.2025
4. 51 Tom Gilmore Widnes Vikings 27.05.2023 15.02.2025
4. 51 Patrick Mago Wigan Warriors 25.06.2023 13.02.2025
6. 48 Maxime Stefani Toulouse Olympique 13.05.2023 15.02.2025
7. 47 Jack Hughes Leigh Leopards 30.06.2023 13.02.2025
8. 44 Luke Cresswell Barrow Raiders 02.07.2023 16.02.2025
9. 39 Jordan Syme Hunslet 09.07.2023 16.02.2025
10. 37 Brad Hey Doncaster 11.08.2023 16.02.2025
11. 35 David Weetman Cornwall 21.05.2023 01.02.2025
11. 35 Joe Burton Batley Bulldogs 04.02.2024 09.02.2025
13. 34 Peta Hiku Hull Kingston Rovers 15.02.2024 14.02.2025
14. 32 Owen Trout Leigh Leopards 01.03.2024 13.02.2025
14. 32 Joe Brown York Knights 17.03.2024 16.02.2025
14. 32 Liam Marshall Wigan Warriors 14.03.2024 13.02.2025
14. 32 Daniel Murray Widnes Vikings 25.02.2024 15.02.2025
18. 31 Harvey Hallas Hunslet 28.01.2024 16.02.2025
18. 31 Innes Senior Castleford Tigers 17.02.2024 14.02.2025
18. 31 Umyla Hanley Leigh Leopards 08.03.2024 13.02.2025
21. 29 Tui Lolohea Huddersfield Giants 08.03.2024 16.02.2025
21. 29 Lachlan Lam Leigh Leopards 23.03.2024 13.02.2025
23. 28 James McDonnell Leeds Rhinos 02.03.2024 15.02.2025
23. 28 Billy Walkley Keighley Cougars 28.01.2024 16.02.2025
23. 28 Ethan O'Hanlon Hunslet 17.03.2024 16.02.2025
26. 27 Oli Pratt Wakefield Trinity 27.04.2024 15.02.2025
27. 26 Dean Hadley Hull Kingston Rovers 13.04.2024 14.02.2025
28. 24 Arthur Mourgue Catalans Dragons 06.04.2024 14.02.2025
28. 24 Matty Beharrell Hunslet 14.04.2024 16.02.2025
28. 24 Mikey Lewis Hull Kingston Rovers 26.04.2024 14.02.2025
28. 24 Will Lovell London Broncos 31.03.2024 16.02.2025
28. 24 Jesse Sue Hull Kingston Rovers 26.04.2024 14.02.2025

Tries in Consecutive Games

Pos # Player Team From To
1. 4 Kieran Dixon Oldham 01.09.2024 16.02.2025
2. 3 Jumah Sambou Oldham 26.01.2025 16.02.2025
2. 3 Clay Webb Featherstone Rovers 25.01.2025 16.02.2025
2. 3 Joel Farrell Sheffield Eagles 26.01.2025 16.02.2025
5. 2 Jay Weatherill Whitehaven 02.02.2025 08.02.2025
5. 2 Aaron Lynch Swinton Lions 25.01.2025 16.02.2025
5. 2 Harry Robertson St. Helens 08.02.2025 15.02.2025
5. 2 Peta Hiku Hull Kingston Rovers 07.02.2025 14.02.2025
5. 2 Tristan Sailor St. Helens 08.02.2025 15.02.2025
5. 2 Sam Lisone Leeds Rhinos 08.02.2025 15.02.2025
5. 2 Ben Metcalfe Rochdale Mayfield 01.04.2023 26.01.2025
5. 2 Max Jowitt Wakefield Trinity 08.02.2025 15.02.2025
5. 2 Robbie Butterworth Batley Bulldogs 26.01.2025 09.02.2025
5. 2 Josh Simm Castleford Tigers 09.02.2025 14.02.2025
5. 2 Lewis Murphy St. Helens 08.02.2025 15.02.2025
5. 2 Joe Greenwood Huddersfield Giants 09.02.2025 16.02.2025
5. 2 Cade Cust Hull FC 08.02.2025 14.02.2025

Goals in Consecutive Games

Pos # Player Team From To
1. 15 Matty Beharrell Hunslet 14.07.2024 16.02.2025
2. 14 Max Jowitt Wakefield Trinity 28.07.2024 15.02.2025
3. 11 Tom Gilmore Widnes Vikings 18.08.2024 15.02.2025
4. 4 Kieran Dixon Oldham 01.09.2024 16.02.2025
4. 4 Jordan Gale Hunslet ARLFC 02.04.2023 25.01.2025
6. 3 Dan Abram Swinton Lions 13.10.2024 16.02.2025
6. 3 Cory Aston Sheffield Eagles 26.01.2025 16.02.2025
8. 2 Max Flanagan Rochdale Hornets 01.02.2025 16.02.2025
8. 2 Josh Thewlis Warrington Wolves 08.02.2025 16.02.2025
8. 2 Tex Hoy Castleford Tigers 09.02.2025 14.02.2025
8. 2 Rhyse Martin Hull Kingston Rovers 07.02.2025 14.02.2025
8. 2 Stefan Ratchford Warrington Wolves 08.02.2025 16.02.2025
8. 2 Jake Connor Leeds Rhinos 08.02.2025 15.02.2025
8. 2 Josh Woods Batley Bulldogs 26.01.2025 09.02.2025

Points in Consecutive Games

Pos # Player Team From To
1. 42 Jordan Lilley Bradford Bulls 10.09.2023 16.02.2025
2. 24 Mikey Lewis Hull Kingston Rovers 26.04.2024 14.02.2025
3. 15 Matty Beharrell Hunslet 14.07.2024 16.02.2025
4. 14 Max Jowitt Wakefield Trinity 28.07.2024 15.02.2025
5. 11 Tom Gilmore Widnes Vikings 18.08.2024 15.02.2025
6. 7 Arthur Mourgue Catalans Dragons 23.08.2024 14.02.2025
7. 4 Jordan Gale Hunslet ARLFC 02.04.2023 25.01.2025
7. 4 Kieran Dixon Oldham 01.09.2024 16.02.2025
9. 3 Cory Aston Sheffield Eagles 26.01.2025 16.02.2025
9. 3 Joel Farrell Sheffield Eagles 26.01.2025 16.02.2025
9. 3 Dan Abram Swinton Lions 13.10.2024 16.02.2025
9. 3 Jordan Gibson North Wales Crusaders 02.02.2025 16.02.2025
9. 3 Jumah Sambou Oldham 26.01.2025 16.02.2025
9. 3 Clay Webb Featherstone Rovers 25.01.2025 16.02.2025
League
19 Feb 2010
v
22-10
National Leag
19 Feb 2012
v
38-6
National Leag
19 Feb 2012
v
38-6
League
19 Feb 1984
v
22-10
League
19 Feb 2005
v
18-16
League 3
19 Feb 2023
v
18-38
National Leag
19 Feb 2006
v
2-4
League
19 Feb 1910
v
3-5
League
19 Feb 1966
v
7-16
League 1 Cup
19 Feb 2017
v
12-48
National Leag
19 Feb 2012
v
44-18
National Leag
19 Feb 2006
v
42-10
National Leag
19 Feb 2006
v
6-32
League
19 Feb 2006
v
40-14
National Leag
19 Feb 2006
v
6-40
League 1 Cup
19 Feb 2017
v
6-22
League 2
19 Feb 2023
v
14-12
League
19 Feb 1992
v
12-4
League
19 Feb 1944
v
6-5
League
19 Feb 2006
v
26-20
League
19 Feb 2012
v
36-36
National Leag
19 Feb 2006
v
27-20
League
19 Feb 2012
v
22-14
World Club Se
19 Feb 2016
v
12-38
National Leag
19 Feb 2006
v
20-36