Joe Naidole

Joe Naidole

Born: 23 Dec 1967

Personal Records
Seasons Played: 9
Clubs Played For: 9

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Batley Bulldogs 51 31 20 0 0 0 0
Oldham 22 18 4 1 0 0 4
Featherstone Rovers 21 6 15 3 0 0 12
Wakefield Trinity 14 14 0 1 0 0 4
Dewsbury Rams 12 3 9 1 0 0 4
Workington Town 8 6 2 0 0 0 0
Huddersfield Giants 7 2 5 2 0 0 8
Doncaster 6 4 2 1 0 0 4
Hunslet 4 1 3 0 0 0 0
Club Total 145 85 60 9 0 0 36

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2004Domestic Dewsbury Rams 12 3 9 1 0 0 4
2003Domestic Batley Bulldogs 21 14 7 0 0 0 0
2002Domestic Batley Bulldogs 30 17 13 0 0 0 0
2000Domestic Workington Town 8 6 2 0 0 0 0
1999Domestic Doncaster 6 4 2 1 0 0 4
1999Domestic Hunslet 4 1 3 0 0 0 0
1999Domestic Oldham 7 4 3 0 0 0 0
1998Domestic Oldham 15 14 1 1 0 0 4
1997Domestic Featherstone Rovers 10 5 5 2 0 0 8
1997Domestic Wakefield Trinity 14 14 0 1 0 0 4
1996Domestic Featherstone Rovers 11 1 10 1 0 0 4
1994-95Domestic Huddersfield Giants 7 2 5 2 0 0 8

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

09 Jan 2000 Workington Town18-35Barrow Border Raiders10 0 0 0 0
16 Jan 2000 Dewsbury Rams36-6Workington Town10 0 0 0 0
23 Jan 2000 Oldham30-17Workington Town8 0 0 0 0
30 Jan 2000 Workington Town12-2Skirlaugh10 0 0 0 0
06 Feb 2000 Workington Town6-46Leigh Centurions8 0 0 0 0
13 Feb 2000 Doncaster Dragons54-6Workington Town8 0 0 0 0
12 Mar 2000 Rochdale Hornets32-28Workington Town16 0 0 0 0
19 Mar 2000 Workington Town25-42Featherstone Rovers16 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 9 2 0 0 8
Domestic League 2 88 4 0 0 16
Domestic League 3 25 2 0 0 8
Domestic National League Cup 12 0 0 0 0
Domestic Play-offs League 2 2 0 0 0 0
Domestic PR Play-off L2 1 0 0 0 0
Domestic PR qualifier L2 1 0 0 0 0
Domestic Prem Div 6 1 0 0 4
Domestic Trans 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.