Steve Hindley
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 36 | 35 | 1 | 7 | 0 | 0 | 0 |
Club Total | 36 | 35 | 1 | 7 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1979-80 | Domestic | Swinton Lions | 20 | 19 | 1 | 4 | 0 | 0 | 0 |
1978-79 | Domestic | Swinton Lions | 16 | 16 | 0 | 3 | 0 | 0 | 0 |
Matches In 1978-79
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Dec 1978 | Oldham | 11-8 | Swinton | 5 | 0 | 0 | 0 | 0 |
21 Jan 1979 | Whitehaven | 15-10 | Swinton | 5 | 0 | 0 | 0 | 0 |
04 Feb 1979 | Hull | 22-6 | Swinton | 5 | 0 | 0 | 0 | 0 |
20 Feb 1979 | Swinton | 2-8 | Bradford Northern | 5 | 0 | 0 | 0 | 0 |
25 Feb 1979 | Swinton | 8-47 | New Hunslet | 5 | 0 | 0 | 0 | 0 |
06 Mar 1979 | Swinton | 5-16 | Keighley | 12 | 0 | 0 | 0 | 0 |
11 Mar 1979 | Halifax | 7-7 | Swinton | 12 | 0 | 0 | 0 | 0 |
21 Mar 1979 | Swinton | 12-14 | Dewsbury | 2 | 0 | 0 | 0 | 0 |
01 Apr 1979 | New Hunslet | 26-5 | Swinton | 2 | 0 | 0 | 0 | 0 |
08 Apr 1979 | York | 27-10 | Swinton | 2 | 0 | 0 | 0 | 0 |
13 Apr 1979 | Swinton | 35-6 | Oldham | 5 | 1 | 0 | 0 | 0 |
15 Apr 1979 | Swinton | 10-20 | Halifax | 5 | 0 | 0 | 0 | 0 |
22 Apr 1979 | Keighley | 32-10 | Swinton | 5 | 0 | 0 | 0 | 0 |
25 Apr 1979 | Swinton | 15-12 | Batley | 5 | 0 | 0 | 0 | 0 |
29 Apr 1979 | Huyton | 11-17 | Swinton | 11 | 1 | 0 | 0 | 0 |
01 May 1979 | Batley | 6-8 | Swinton | 11 | 1 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 1 | 1 | 0 | 0 | 0 | |
Domestic | League 2 | 32 | 6 | 0 | 0 | 0 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.