Chris Gibson
Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 6
Drops in a Game: 0
Points in a Game: 15
Player Bio
Centre signed by Leeds from Wakefield RFC in 1977. Joined York in 1980.Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 35 | 28 | 7 | 4 | 84 | 0 | 180 |
Club Total | 35 | 28 | 7 | 4 | 84 | 0 | 180 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1979-80 | Domestic | Leeds Rhinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Leeds Rhinos | 19 | 18 | 1 | 2 | 49 | 0 | 104 |
1977-78 | Domestic | Leeds Rhinos | 15 | 10 | 5 | 2 | 35 | 0 | 76 |
Matches In 1978-79
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Aug 1978 | Bradford Northern | 24-23 | Leeds | 1 | 0 | 4 | 0 | 8 |
26 Aug 1978 | Leeds | 47-11 | Bramley | 1 | 1 | 3 | 0 | 9 |
03 Sep 1978 | Workington Town | 9-9 | Leeds | 1 | 0 | 1 | 0 | 2 |
06 Sep 1978 | Featherstone Rovers | 17-28 | Leeds | 1 | 0 | 5 | 0 | 10 |
09 Sep 1978 | Leeds | 30-16 | Salford | 1 | 1 | 6 | 0 | 15 |
16 Sep 1978 | Widnes | 16-11 | Leeds | 1 | 0 | 1 | 0 | 2 |
23 Sep 1978 | St. Helens | 16-11 | Leeds | 1 | 0 | 1 | 0 | 2 |
30 Sep 1978 | Leeds | 5-20 | Hull Kingston Rovers | 1 | 0 | 1 | 0 | 2 |
17 Oct 1978 | Leeds | 19-25 | Australia | 4 | 0 | 5 | 0 | 10 |
22 Oct 1978 | Rochdale Hornets | 11-9 | Leeds | 1 | 0 | 3 | 0 | 6 |
29 Oct 1978 | Barrow | 12-21 | Leeds | 1 | 0 | 3 | 0 | 6 |
11 Nov 1978 | Leeds | 14-23 | Wigan | 1 | 0 | 4 | 0 | 8 |
22 Nov 1978 | Warrington | 24-13 | Leeds | 4 | 0 | 3 | 0 | 6 |
04 Feb 1979 | Wigan | 19-5 | Leeds | 14 | 0 | 0 | 0 | 0 |
09 Mar 1979 | Salford | 0-3 | Leeds | 3 | 0 | 0 | 0 | 0 |
24 Mar 1979 | Leeds | 11-31 | Workington Town | 3 | 0 | 0 | 0 | 0 |
13 Apr 1979 | Bradford Northern | 10-13 | Leeds | 3 | 0 | 3 | 0 | 6 |
15 Apr 1979 | Wakefield Trinity | 7-16 | Leeds | 3 | 0 | 2 | 0 | 4 |
20 Apr 1979 | Leeds | 23-11 | Rochdale Hornets | 3 | 0 | 4 | 0 | 8 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 2 | 2 | 5 | 0 | 16 | |
Domestic | League | 29 | 2 | 67 | 0 | 140 | |
Domestic | League Cup | 1 | 0 | 1 | 0 | 2 | |
Domestic | Premiership | 1 | 0 | 2 | 0 | 4 | |
Domestic | Tour - Australia | 1 | 0 | 5 | 0 | 10 | |
Domestic | Yorkshire Cup | 1 | 0 | 4 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.