Tony Wainwright

Tony Wainwright

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 6

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 66 48 18 22 0 4 74
Club Total 66 48 18 22 0 4 74

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1972-73Domestic Leeds Rhinos 1 1 0 0 0 1 2
1971-72Domestic Leeds Rhinos 28 16 12 6 0 0 18
1970-71Domestic Leeds Rhinos 37 31 6 16 0 3 54

Matches In 1970-71

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

19 Sep 1970 Bramley9-29Leeds14 0 0 0 0
01 Oct 1970 Halifax5-12Leeds6 1 0 0 3
06 Oct 1970 Barrow6-15Leeds6 0 0 0 0
10 Oct 1970 Leeds50-13Featherstone Rovers6 0 0 0 0
17 Oct 1970 Leeds20-3Huddersfield6 1 0 0 3
10 Nov 1970 Widnes6-16Leeds6 1 0 0 3
14 Nov 1970 Warrington10-26Leeds6 1 0 0 3
21 Nov 1970 Leeds23-7Featherstone Rovers6 0 0 0 0
28 Nov 1970 Leeds31-16Hull6 0 0 1 2
01 Dec 1970 Leeds24-2Hull Kingston Rovers6 0 0 1 2
05 Dec 1970 Leeds48-8Warrington6 0 0 0 0
12 Dec 1970 Whitehaven0-23Leeds6 1 0 0 3
15 Dec 1970 Leeds9-5St. Helens6 0 0 0 0
19 Dec 1970 Leeds28-2Bradford Northern6 2 0 0 6
26 Dec 1970 Leeds14-9Castleford6 1 0 0 3
02 Jan 1971 Leeds28-10Leigh6 1 0 0 3
09 Jan 1971 Huddersfield8-30Leeds6 0 0 0 0
16 Jan 1971 Leeds12-5St. Helens6 0 0 0 0
23 Jan 1971 Leeds49-2Oldham6 2 0 0 6
29 Jan 1971 Salford4-42Leeds6 1 0 0 3
10 Feb 1971 Hull14-9Leeds6 0 0 1 2
13 Feb 1971 Leeds44-5Whitehaven3 2 0 0 6
20 Feb 1971 Leeds4-0St. Helens6 0 0 0 0
27 Feb 1971 Leeds24-13Salford6 0 0 0 0
06 Mar 1971 Bramley0-14Leeds6 0 0 0 0
13 Mar 1971 Widnes17-22Leeds14 0 0 0 0
22 Mar 1971 St. Helens30-9Leeds6 1 0 0 3
27 Mar 1971 Leeds19-8Castleford6 0 0 0 0
29 Mar 1971 Leeds8-10Wigan6 0 0 0 0
02 Apr 1971 Castleford2-15Leeds6 0 0 0 0
09 Apr 1971 Leeds32-0Bramley6 0 0 0 0
12 Apr 1971 Leeds25-2Batley14 0 0 0 0
17 Apr 1971 Swinton14-21Leeds14 0 0 0 0
24 Apr 1971 Leeds28-0Batley14 0 0 0 0
01 May 1971 Leeds37-22Salford14 0 0 0 0
07 May 1971 St. Helens22-7Leeds6 0 0 0 0
15 May 1971 Leeds7-24Leigh6 1 0 0 3

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic BBC Floodlit Trophy 5 1 0 1 5
Domestic Challenge Cup 6 4 0 0 12
Domestic League 48 16 0 2 52
Domestic League Cup 2 1 0 0 3
Domestic Play-offs 3 0 0 0 0
Domestic Yorkshire Cup 2 0 0 1 2

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.