Louis Neumann
Personal Records
Seasons Played: 6Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 6
Player Bio
South African forward joined Leeds in 1961. Joined Eastern Suburbs in Australia in 1967.Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 159 | 158 | 1 | 16 | 0 | 1 | 50 |
Club Total | 159 | 158 | 1 | 16 | 0 | 1 | 50 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1966-67 | Domestic | Leeds Rhinos | 31 | 31 | 0 | 3 | 0 | 1 | 11 |
1965-66 | Domestic | Leeds Rhinos | 30 | 29 | 1 | 3 | 0 | 0 | 9 |
1964-65 | Domestic | Leeds Rhinos | 29 | 29 | 0 | 4 | 0 | 0 | 12 |
1963-64 | Domestic | Leeds Rhinos | 38 | 38 | 0 | 1 | 0 | 0 | 3 |
1962-63 | Domestic | Leeds Rhinos | 22 | 22 | 0 | 4 | 0 | 0 | 12 |
1961-62 | Domestic | Leeds Rhinos | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
Matches In 1961-62
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Nov 1961 | Leeds | 19-10 | Dewsbury | 13 | 0 | 0 | 0 | 0 |
06 Jan 1962 | Leigh | 6-8 | Leeds | 13 | 0 | 0 | 0 | 0 |
13 Jan 1962 | Leeds | 20-3 | St. Helens | 13 | 0 | 0 | 0 | 0 |
24 Mar 1962 | Leeds | 24-7 | York | 13 | 0 | 0 | 0 | 0 |
31 Mar 1962 | Featherstone Rovers | 25-9 | Leeds | 13 | 0 | 0 | 0 | 0 |
10 Apr 1962 | Dewsbury | 2-24 | Leeds | 12 | 0 | 0 | 0 | 0 |
12 Apr 1962 | Leeds | 10-9 | Castleford | 12 | 0 | 0 | 0 | 0 |
14 Apr 1962 | Warrington | 8-13 | Leeds | 12 | 0 | 0 | 0 | 0 |
20 Apr 1962 | Leeds | 31-10 | Hunslet | 12 | 1 | 0 | 0 | 3 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 11 | 0 | 0 | 0 | 0 | |
Domestic | Eastern division regional championship | 6 | 0 | 0 | 0 | 0 | |
Domestic | League | 126 | 14 | 0 | 1 | 44 | |
Domestic | Play-offs | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 8 | 2 | 0 | 0 | 6 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.