Thomas Jones

Thomas Iorwerth Jones

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 5
Drops in a Game: 0
Points in a Game: 10

Player Bio
Welsh forward signed by Leeds from Llanelli

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 43 43 0 5 14 0 43
Club Total 43 43 0 5 14 0 43

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1935-36Domestic Leeds Rhinos 6 6 0 3 1 0 11
1934-35Domestic Leeds Rhinos 29 29 0 2 9 0 24
1933-34Domestic Leeds Rhinos 8 8 0 0 4 0 8

Matches In 1934-35

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

25 Aug 1934 York10-27Leeds13 0 0 0 0
01 Sep 1934 Leeds23-4Hunslet13 0 0 0 0
15 Sep 1934 Hunslet8-10Leeds13 0 0 0 0
19 Sep 1934 Leeds36-18Villeneuve13 0 5 0 10
22 Sep 1934 Leeds12-5Hull Kingston Rovers11 0 3 0 6
24 Sep 1934 Leeds19-4Hull13 0 1 0 2
29 Sep 1934 Wigan29-0Leeds13 0 0 0 0
01 Oct 1934 Leeds20-2Halifax13 0 0 0 0
06 Oct 1934 Leeds4-4Wigan13 0 0 0 0
13 Oct 1934 St. Helens Recreation19-11Leeds13 0 0 0 0
17 Oct 1934 Featherstone Rovers4-13Leeds13 0 0 0 0
20 Oct 1934 Leeds28-6Widnes13 0 0 0 0
27 Oct 1934 Leeds5-5Wakefield Trinity13 0 0 0 0
07 Nov 1934 Leeds13-0Wakefield Trinity13 0 0 0 0
17 Nov 1934 Castleford6-17Leeds10 0 0 0 0
24 Nov 1934 Leeds12-3Salford11 0 0 0 0
01 Dec 1934 Liverpool Stanley9-11Leeds11 0 0 0 0
15 Dec 1934 Leeds51-12Featherstone Rovers13 1 0 0 3
26 Dec 1934 Leeds26-7Batley13 0 0 0 0
29 Dec 1934 Widnes11-2Leeds13 0 0 0 0
01 Jan 1935 Bradford Northern5-7Leeds13 0 0 0 0
05 Jan 1935 Leeds3-2St. Helens Recreation13 1 0 0 3
12 Jan 1935 Salford5-10Leeds13 0 0 0 0
19 Jan 1935 Leeds3-13Warrington13 0 0 0 0
26 Jan 1935 Leeds7-7Liverpool Stanley13 0 0 0 0
16 Feb 1935 Leeds11-0Bradford Northern13 0 0 0 0
09 Mar 1935 Leeds3-0Keighley13 0 0 0 0
13 Apr 1935 Leeds19-8Huddersfield13 0 0 0 0
20 Apr 1935 Huddersfield6-0Leeds13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic League 36 5 7 0 29
Domestic Match against touring Villeneuve team 1 0 5 0 10
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 5 0 2 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.