James Chapelhow
Born: 21 Sep 1995
Personal Records
Seasons Played: 10Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Widnes Vikings | 81 | 43 | 38 | 11 | 0 | 0 | 44 |
Newcastle Thunder | 55 | 37 | 18 | 9 | 0 | 0 | 36 |
Oldham | 21 | 20 | 1 | 2 | 0 | 0 | 8 |
Whitehaven | 9 | 0 | 9 | 2 | 0 | 0 | 8 |
Club Total | 166 | 100 | 66 | 24 | 0 | 0 | 96 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2024 | Domestic | Oldham | 21 | 20 | 1 | 2 | 0 | 0 | 8 |
2023 | Domestic | Newcastle Thunder | 28 | 24 | 4 | 8 | 0 | 0 | 32 |
2022 | Domestic | Newcastle Thunder | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
2021 | Domestic | Newcastle Thunder | 16 | 3 | 13 | 1 | 0 | 0 | 4 |
2020 | Domestic | Widnes Vikings | 3 | 0 | 3 | 1 | 0 | 0 | 4 |
2019 | Domestic | Widnes Vikings | 30 | 18 | 12 | 3 | 0 | 0 | 12 |
2018 | Domestic | Widnes Vikings | 21 | 16 | 5 | 5 | 0 | 0 | 20 |
2017 | Domestic | Widnes Vikings | 17 | 8 | 9 | 1 | 0 | 0 | 4 |
2016 | Domestic | Whitehaven | 6 | 0 | 6 | 2 | 0 | 0 | 8 |
2016 | Domestic | Widnes Vikings | 9 | 1 | 8 | 1 | 0 | 0 | 4 |
2015 | Domestic | Whitehaven | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Domestic | Widnes Vikings | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches In 2020
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Mar 2020 | Dewsbury Rams | 20-8 | Widnes Vikings | 16 | 0 | 0 | 0 | 0 |
08 Mar 2020 | Widnes Vikings | 40-16 | Whitehaven | 15 | 1 | 0 | 0 | 4 |
15 Mar 2020 | Widnes Vikings | 32-16 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 7 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 15 | 3 | 0 | 0 | 12 | |
Domestic | League | 32 | 4 | 0 | 0 | 16 | |
Domestic | League 2 | 84 | 15 | 0 | 0 | 60 | |
Domestic | League 3 | 16 | 2 | 0 | 0 | 8 | |
Domestic | Qualifiers | 6 | 0 | 0 | 0 | 0 | |
Domestic | Super 8s | 6 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.