Chris Worrall
Born: 11 Oct 1996
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Gloucestershire All Golds | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Swinton Lions | 11 | 2 | 9 | 0 | 0 | 0 | 0 |
North Wales Crusaders | 4 | 1 | 3 | 1 | 0 | 0 | 4 |
Club Total | 39 | 27 | 12 | 1 | 0 | 0 | 4 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2019 | Domestic | North Wales Crusaders | 4 | 1 | 3 | 1 | 0 | 0 | 4 |
2018 | Domestic | Swinton Lions | 11 | 2 | 9 | 0 | 0 | 0 | 0 |
2017 | Domestic | Gloucestershire All Golds | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Matches In 2018
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Feb 2018 | Toulouse Olympique | 46-14 | Swinton Lions | 16 | 0 | 0 | 0 | 0 |
25 Mar 2018 | Swinton Lions | 18-64 | London Broncos | 11 | 0 | 0 | 0 | 0 |
05 May 2018 | Toronto Wolfpack | 62-14 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
03 Jun 2018 | Swinton Lions | 18-25 | Rochdale Hornets | 16 | 0 | 0 | 0 | 0 |
24 Jun 2018 | London Broncos | 58-22 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
29 Jul 2018 | Batley Bulldogs | 40-18 | Swinton Lions | 17 | 0 | 0 | 0 | 0 |
12 Aug 2018 | Dewsbury Rams | 40-7 | Swinton Lions | 17 | 0 | 0 | 0 | 0 |
19 Aug 2018 | Swinton Lions | 18-26 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
16 Sep 2018 | Barrow Raiders | 34-18 | Swinton Lions | 15 | 0 | 0 | 0 | 0 |
23 Sep 2018 | Swinton Lions | 18-34 | Featherstone Rovers | 14 | 0 | 0 | 0 | 0 |
30 Sep 2018 | Batley Bulldogs | 40-6 | Swinton Lions | 11 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 1 | 0 | 0 | 4 | |
Domestic | Championship Shield | 5 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Shield | 5 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 6 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 17 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.