Charlie Wabo
Born: 19 Sep 1983
Personal Records
Seasons Played: 7Clubs Played For: 2
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Papua New Guinea | 13 | 5 | 8 | 1 | 0 | 0 | 4 |
International Total | 13 | 5 | 8 | 1 | 0 | 0 | 4 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 42 | 17 | 25 | 10 | 0 | 0 | 40 |
Newcastle Thunder | 18 | 13 | 5 | 6 | 0 | 0 | 24 |
Club Total | 60 | 30 | 30 | 16 | 0 | 0 | 64 |
Grand Total | 73 | 35 | 38 | 17 | 0 | 0 | 68 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2015 | Domestic | Newcastle Thunder | 18 | 13 | 5 | 6 | 0 | 0 | 24 |
2010 | Domestic | Hunslet | 21 | 4 | 17 | 5 | 0 | 0 | 20 |
2009 | Domestic | Hunslet | 21 | 13 | 8 | 5 | 0 | 0 | 20 |
2013 | International | Papua New Guinea | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2011 | International | Papua New Guinea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 | International | Papua New Guinea | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | International | Papua New Guinea | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
2008 | International | Papua New Guinea | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2007 | International | Papua New Guinea | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Matches In 2009
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Feb 2009 | Sheffield Eagles | 38-16 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
15 Feb 2009 | Hunslet Hawks | 10-38 | Halifax | 9 | 0 | 0 | 0 | 0 |
01 Mar 2009 | Hunslet Hawks | 14-32 | Oldham | 9 | 0 | 0 | 0 | 0 |
14 Mar 2009 | Kells | 12-22 | Hunslet Hawks | 9 | 0 | 0 | 0 | 0 |
22 Mar 2009 | Blackpool Panthers | 34-26 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
29 Mar 2009 | Hunslet Hawks | 71-0 | London Skolars | 17 | 0 | 0 | 0 | 0 |
05 Apr 2009 | Batley Bulldogs | 28-24 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
10 Apr 2009 | Workington Town | 16-24 | Hunslet Hawks | 9 | 1 | 0 | 0 | 4 |
13 Apr 2009 | Hunslet Hawks | 21-18 | Keighley Cougars | 15 | 0 | 0 | 0 | 0 |
26 Apr 2009 | Dewsbury Rams | 30-10 | Hunslet Hawks | 13 | 0 | 0 | 0 | 0 |
04 May 2009 | Hunslet Hawks | 28-12 | Workington Town | 16 | 0 | 0 | 0 | 0 |
17 May 2009 | Oldham | 22-16 | Hunslet Hawks | 13 | 0 | 0 | 0 | 0 |
31 May 2009 | London Skolars | 18-34 | Hunslet Hawks | 17 | 2 | 0 | 0 | 8 |
14 Jun 2009 | Hunslet Hawks | 6-34 | York City Knights | 13 | 0 | 0 | 0 | 0 |
28 Jun 2009 | Swinton Lions | 42-16 | Hunslet Hawks | 15 | 0 | 0 | 0 | 0 |
05 Jul 2009 | Rochdale Hornets | 41-22 | Hunslet Hawks | 11 | 1 | 0 | 0 | 4 |
19 Jul 2009 | Hunslet Hawks | 6-24 | Dewsbury Rams | 11 | 0 | 0 | 0 | 0 |
23 Aug 2009 | Keighley Cougars | 20-16 | Hunslet Hawks | 11 | 0 | 0 | 0 | 0 |
06 Sep 2009 | Hunslet Hawks | 36-18 | Oldham | 11 | 1 | 0 | 0 | 4 |
13 Sep 2009 | Blackpool Panthers | 18-21 | Hunslet Hawks | 11 | 0 | 0 | 0 | 0 |
20 Sep 2009 | Oldham | 54-30 | Hunslet Hawks | 11 | 0 | 0 | 0 | 0 |
25 Oct 2009 | Papua New Guinea | 44-14 | Tonga | 14 | 1 | 0 | 0 | 4 |
01 Nov 2009 | Papua New Guinea | 42-14 | Cook Islands | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 6 | 0 | 0 | 0 | 0 | |
International | Four Nations 2010 | 3 | 0 | 0 | 0 | 0 | |
International | International | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)11 | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 1 Cup | 3 | 3 | 0 | 0 | 12 | |
Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 43 | 12 | 0 | 0 | 48 | |
Domestic | National League Cup | 6 | 1 | 0 | 0 | 4 | |
International | Pacific Cup 2009 | 2 | 1 | 0 | 0 | 4 | |
International | World Cup 2008 | 2 | 0 | 0 | 0 | 0 | |
International | World Cup 2013 | 3 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.