Josh Walters

Josh Walters

Born: 23 Dec 1994

Personal Records
Seasons Played: 8
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 61 17 44 9 0 0 36
Featherstone Rovers 46 41 5 15 0 0 60
London Broncos 24 23 1 9 0 0 36
Hunslet 7 6 1 0 0 0 0
Club Total 138 87 51 33 0 0 132

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2021Domestic London Broncos 18 18 0 6 0 0 24
2020Domestic London Broncos 6 5 1 3 0 0 12
2019Domestic Featherstone Rovers 26 26 0 9 0 0 36
2018Domestic Featherstone Rovers 3 2 1 3 0 0 12
2018Domestic Leeds Rhinos 19 5 14 2 0 0 8
2017Domestic Featherstone Rovers 11 7 4 0 0 0 0
2017Domestic Leeds Rhinos 9 2 7 0 0 0 0
2016Domestic Featherstone Rovers 6 6 0 3 0 0 12
2016Domestic Leeds Rhinos 13 4 9 2 0 0 8
2015Domestic Hunslet 7 6 1 0 0 0 0
2015Domestic Leeds Rhinos 11 1 10 2 0 0 8
2014Domestic Leeds Rhinos 9 5 4 3 0 0 12

Matches In 2014

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 Jun 2014 Leeds Rhinos25-12Leigh Centurions17 0 0 0 0
12 Jun 2014 Leeds Rhinos22-24Huddersfield Giants16 0 0 0 0
22 Jun 2014 Widnes Vikings28-38Leeds Rhinos17 1 0 0 4
29 Jun 2014 Leeds Rhinos32-31Catalans Dragons15 1 0 0 4
04 Jul 2014 Wakefield Trinity Wildcats16-14Leeds Rhinos13 0 0 0 0
11 Jul 2014 Leeds Rhinos30-6Hull Kingston Rovers13 0 0 0 0
25 Jul 2014 Salford Red Devils18-22Leeds Rhinos12 0 0 0 0
01 Aug 2014 Leeds Rhinos14-20Bradford Bulls4 0 0 0 0
17 Aug 2014 London Broncos40-36Leeds Rhinos13 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 10 0 0 0 0
Domestic League 49 8 0 0 32
Domestic League 2 62 20 0 0 80
Domestic Play-offs 1 1 0 0 4
Domestic Play-offs League 2 2 1 0 0 4
Domestic Qualifiers 11 3 0 0 12
Domestic Super 8s 2 0 0 0 0
Domestic World Club Challenge 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.