Daniel Russell

Daniel Russell

Born: 13 Jun 1983

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 8
Drops in a Game: 1
Points in a Game: 20

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Newcastle Thunder 28 28 0 9 128 1 293
Club Total 28 28 0 9 128 1 293

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2008Domestic Newcastle Thunder 28 28 0 9 128 1 293

Matches In 2008

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

03 Feb 2008 York City Knights16-24Gateshead Thunder7 0 4 0 8
10 Feb 2008 Gateshead Thunder58-6Hunslet Hawks7 0 5 0 10
24 Feb 2008 Hunslet Hawks22-30Gateshead Thunder7 0 5 0 10
02 Mar 2008 Gateshead Thunder26-18York City Knights7 0 5 0 10
08 Mar 2008 Gateshead Thunder24-26SM Pia XIII7 0 2 0 4
16 Mar 2008 Gateshead Thunder24-48Featherstone Rovers7 0 4 0 8
21 Mar 2008 York City Knights20-26Gateshead Thunder7 1 3 0 10
24 Mar 2008 Gateshead Thunder28-26Workington Town7 1 4 0 12
30 Mar 2008 Gateshead Thunder48-8Hunslet Hawks7 0 6 0 12
04 Apr 2008 Gateshead Thunder26-31Doncaster7 1 3 0 10
05 May 2008 Swinton Lions20-36Gateshead Thunder7 0 4 0 8
11 May 2008 Hunslet Hawks28-44Gateshead Thunder7 0 6 0 12
17 May 2008 Gateshead Thunder52-22London Skolars7 0 8 0 16
27 May 2008 Rochdale Hornets8-52Gateshead Thunder7 1 8 0 20
01 Jun 2008 Blackpool Panthers6-30Gateshead Thunder7 1 3 0 10
04 Jun 2008 Gateshead Thunder32-18Oldham7 0 6 0 12
08 Jun 2008 Gateshead Thunder58-14Keighley Cougars7 1 7 0 18
15 Jun 2008 Doncaster12-27Gateshead Thunder7 0 5 1 11
22 Jun 2008 Gateshead Thunder28-12Swinton Lions7 0 4 0 8
29 Jun 2008 Oldham40-16Gateshead Thunder7 0 2 0 4
06 Jul 2008 Gateshead Thunder40-18York City Knights7 1 6 0 16
13 Jul 2008 Keighley Cougars32-24Gateshead Thunder7 0 2 0 4
20 Jul 2008 Gateshead Thunder42-10Rochdale Hornets7 0 5 0 10
26 Jul 2008 London Skolars18-44Gateshead Thunder7 1 6 0 16
02 Aug 2008 Barrow Raiders22-30Gateshead Thunder7 0 5 0 10
10 Aug 2008 Gateshead Thunder44-22Blackpool Panthers7 0 4 0 8
17 Aug 2008 Workington Town14-22Gateshead Thunder7 1 3 0 10
21 Aug 2008 Gateshead Thunder22-18Doncaster7 0 3 0 6

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 2 0 4
Domestic League 3 21 8 100 1 233
Domestic National League Cup 6 1 26 0 56

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.