Mathieu Almarcha
Born: 29 Nov 1983
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Toulouse Olympique | 16 | 7 | 9 | 3 | 0 | 0 | 12 |
Club Total | 16 | 7 | 9 | 3 | 0 | 0 | 12 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2009 | Domestic | Toulouse Olympique | 16 | 7 | 9 | 3 | 0 | 0 | 12 |
Matches In 2009
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Mar 2009 | Toulouse Olympique | 12-18 | Sheffield Eagles | 16 | 0 | 0 | 0 | 0 |
28 Mar 2009 | Whitehaven | 40-26 | Toulouse Olympique | 12 | 0 | 0 | 0 | 0 |
13 Apr 2009 | Batley Bulldogs | 22-60 | Toulouse Olympique | 16 | 1 | 0 | 0 | 4 |
18 Apr 2009 | Toulouse Olympique | 46-10 | Leigh Centurions | 14 | 0 | 0 | 0 | 0 |
26 Apr 2009 | Doncaster | 18-48 | Toulouse Olympique | 14 | 1 | 0 | 0 | 4 |
02 May 2009 | Toulouse Olympique | 38-12 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
23 May 2009 | Sheffield Eagles | 58-12 | Toulouse Olympique | 15 | 0 | 0 | 0 | 0 |
07 Jun 2009 | Gateshead Thunder | 16-52 | Toulouse Olympique | 12 | 0 | 0 | 0 | 0 |
13 Jun 2009 | Toulouse Olympique | 32-24 | Batley Bulldogs | 13 | 0 | 0 | 0 | 0 |
27 Jun 2009 | Toulouse Olympique | 16-32 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
18 Jul 2009 | Toulouse Olympique | 16-54 | Halifax | 14 | 1 | 0 | 0 | 4 |
25 Jul 2009 | Toulouse Olympique | 24-32 | Widnes Vikings | 14 | 0 | 0 | 0 | 0 |
01 Aug 2009 | Featherstone Rovers | 18-34 | Toulouse Olympique | 12 | 0 | 0 | 0 | 0 |
15 Aug 2009 | Leigh Centurions | 26-6 | Toulouse Olympique | 12 | 0 | 0 | 0 | 0 |
22 Aug 2009 | Toulouse Olympique | 52-6 | Doncaster | 15 | 0 | 0 | 0 | 0 |
05 Sep 2009 | Halifax | 34-18 | Toulouse Olympique | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League 2 | 16 | 3 | 0 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.