Russell Parkman
Born: 31 May 1975
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Highfield/Liverpool/Huyton | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
Club Total | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1997 | Domestic | Highfield/Liverpool/Huyton | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Highfield/Liverpool/Huyton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches In 1997
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
09 Mar 1997 | Batley Bulldogs | 44-4 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
16 Mar 1997 | Prescot Panthers | 30-4 | Doncaster Dragons | 1 | 0 | 0 | 0 | 0 |
23 Mar 1997 | York | 36-16 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
28 Mar 1997 | Prescot Panthers | 10-29 | Lancashire Lynx | 1 | 0 | 0 | 0 | 0 |
31 Mar 1997 | Barrow Braves | 34-4 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
06 Apr 1997 | Prescot Panthers | 14-27 | Leigh Centurions | 1 | 0 | 0 | 0 | 0 |
13 Apr 1997 | Hunslet Hawks | 68-6 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
20 Apr 1997 | Prescot Panthers | 14-34 | Bramley | 4 | 0 | 0 | 0 | 0 |
27 Apr 1997 | Rochdale Hornets | 74-6 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
11 May 1997 | Prescot Panthers | 6-34 | Carlisle Border Raiders | 1 | 0 | 0 | 0 | 0 |
15 May 1997 | Bramley | 26-4 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
23 May 1997 | Prescot Panthers | 16-32 | Batley Bulldogs | 1 | 0 | 0 | 0 | 0 |
26 May 1997 | Doncaster Dragons | 21-20 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
01 Jun 1997 | Prescot Panthers | 27-32 | York | 1 | 0 | 0 | 0 | 0 |
06 Jun 1997 | Lancashire Lynx | 42-8 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
15 Jun 1997 | Prescot Panthers | 24-10 | Barrow Braves | 1 | 0 | 0 | 0 | 0 |
22 Jun 1997 | Leigh Centurions | 64-6 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
29 Jun 1997 | Prescot Panthers | 10-60 | Hunslet Hawks | 1 | 0 | 0 | 0 | 0 |
13 Jul 1997 | Prescot Panthers | 12-74 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
20 Jul 1997 | Carlisle Border Raiders | 72-10 | Prescot Panthers | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 20 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.