Andrew Crabtree

Andrew Crabtree

Born: 07 Dec 1982

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 4
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 27 14 13 1 4 0 12
Oldham 24 9 15 1 0 0 4
Club Total 51 23 28 2 4 0 16

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2007Domestic Oldham 24 9 15 1 0 0 4
2006Domestic Swinton Lions 15 9 6 0 4 0 8
2005Domestic Swinton Lions 12 5 7 1 0 0 4

Matches In 2007

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Feb 2007 Oldham8-24Rochdale Hornets16 0 0 0 0
18 Feb 2007 Oldham18-28Swinton Lions16 0 0 0 0
25 Feb 2007 Dewsbury Rams32-22Oldham15 0 0 0 0
04 Mar 2007 Rochdale Hornets16-6Oldham16 0 0 0 0
10 Mar 2007 East Hull10-26Oldham15 0 0 0 0
18 Mar 2007 Oldham8-32Dewsbury Rams16 0 0 0 0
01 Apr 2007 Keighley Cougars16-26Oldham16 0 0 0 0
15 Apr 2007 Blackpool Panthers20-40Oldham9 1 0 0 4
29 Apr 2007 Oldham32-20Keighley Cougars9 0 0 0 0
04 May 2007 Celtic Crusaders26-34Oldham14 0 0 0 0
13 May 2007 Oldham6-66Harlequins13 0 0 0 0
20 May 2007 Oldham50-18Barrow Raiders14 0 0 0 0
26 May 2007 London Skolars6-34Oldham14 0 0 0 0
03 Jun 2007 Workington Town18-27Oldham14 0 0 0 0
10 Jun 2007 Oldham21-10York City Knights14 0 0 0 0
17 Jun 2007 Featherstone Rovers24-18Oldham14 0 0 0 0
24 Jun 2007 Keighley Cougars26-18Oldham14 0 0 0 0
01 Jul 2007 Oldham36-12Gateshead Thunder9 0 0 0 0
08 Jul 2007 Swinton Lions17-10Oldham9 0 0 0 0
15 Jul 2007 Barrow Raiders34-26Oldham9 0 0 0 0
19 Aug 2007 Gateshead Thunder14-28Oldham9 0 0 0 0
22 Aug 2007 Hunslet Hawks6-42Oldham17 0 0 0 0
30 Aug 2007 Oldham18-32Celtic Crusaders9 0 0 0 0
05 Sep 2007 Oldham30-22Swinton Lions9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 5 0 0 0 0
Domestic League 2 Qualifiers 1 1 0 0 4
Domestic League 3 30 1 0 0 4
Domestic National League Cup 15 0 4 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.