Gerald Williams
Born: 04 Jan 1968
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
South Wales | 18 | 18 | 0 | 2 | 0 | 0 | 8 |
Club Total | 18 | 18 | 0 | 2 | 0 | 0 | 8 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1996 | Domestic | South Wales | 18 | 18 | 0 | 2 | 0 | 0 | 8 |
Matches In 1996
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Apr 1996 | South Wales | 12-22 | Doncaster Dragons | 12 | 0 | 0 | 0 | 0 |
05 May 1996 | Leigh Centurions | 20-23 | South Wales | 12 | 0 | 0 | 0 | 0 |
12 May 1996 | South Wales | 58-0 | Chorley | 12 | 0 | 0 | 0 | 0 |
17 May 1996 | York | 54-26 | South Wales | 10 | 0 | 0 | 0 | 0 |
26 May 1996 | South Wales | 19-26 | Hunslet Hawks | 11 | 0 | 0 | 0 | 0 |
02 Jun 1996 | South Wales | 8-26 | Swinton Lions | 11 | 0 | 0 | 0 | 0 |
08 Jun 1996 | South Wales | 37-18 | Carlisle | 12 | 0 | 0 | 0 | 0 |
16 Jun 1996 | Hull Kingston Rovers | 40-16 | South Wales | 12 | 0 | 0 | 0 | 0 |
23 Jun 1996 | South Wales | 50-18 | Prescot Panthers | 12 | 0 | 0 | 0 | 0 |
30 Jun 1996 | Bramley | 6-44 | South Wales | 12 | 0 | 0 | 0 | 0 |
07 Jul 1996 | South Wales | 48-16 | Barrow Braves | 12 | 0 | 0 | 0 | 0 |
14 Jul 1996 | Doncaster Dragons | 24-18 | South Wales | 12 | 0 | 0 | 0 | 0 |
21 Jul 1996 | South Wales | 30-22 | Leigh Centurions | 12 | 1 | 0 | 0 | 4 |
28 Jul 1996 | Chorley | 16-18 | South Wales | 12 | 0 | 0 | 0 | 0 |
04 Aug 1996 | South Wales | 20-16 | York | 12 | 1 | 0 | 0 | 4 |
11 Aug 1996 | Hunslet Hawks | 14-21 | South Wales | 12 | 0 | 0 | 0 | 0 |
18 Aug 1996 | Swinton Lions | 26-16 | South Wales | 12 | 0 | 0 | 0 | 0 |
25 Aug 1996 | Carlisle | 58-6 | South Wales | 12 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League 3 | 18 | 2 | 0 | 0 | 8 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.