Team by Season



Games Played 1995-96

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 20 Aug 1995 League 3 Doncaster Dragons
24-50
Won
Hull Kingston Rovers
Tue 22 Aug 1995 League 3 Hull Kingston Rovers
33-24
Won
Leigh Centurions 2,073
Sun 27 Aug 1995 League 3 York
27-14
Lost
Hull Kingston Rovers
Sun 03 Sep 1995 League 3 Hull Kingston Rovers
51-12
Won
Bramley
Sun 10 Sep 1995 League 3 Barrow Braves
9-27
Won
Hull Kingston Rovers 849 Garry Owram
Tue 12 Sep 1995 League 3 Hull Kingston Rovers
30-6
Won
Hunslet Hawks
Sun 24 Sep 1995 League 3 Swinton
15-22
Won
Hull Kingston Rovers
Sun 01 Oct 1995 League Cup 1 (64) Hull Kingston Rovers
72-6
Won
Blackpool Gladiators
Wed 01 Nov 1995 League 3 Hull Kingston Rovers
12-14
Lost
Carlisle
Sun 05 Nov 1995 League 3 Chorley Chieftains
9-48
Won
Hull Kingston Rovers
Sun 12 Nov 1995 League Cup 2 (32) Hull Kingston Rovers
10-14
Lost
Rochdale Hornets
Wed 15 Nov 1995 League 3 Leigh Centurions
16-25
Won
Hull Kingston Rovers 1,212
Sun 19 Nov 1995 League 3 Hull Kingston Rovers
48-7
Won
Barrow Braves
Sun 26 Nov 1995 League 3 Hull Kingston Rovers
60-6
Won
Highfield
Wed 29 Nov 1995 League 3 Hull Kingston Rovers
56-4
Won
Doncaster Dragons
Sun 03 Dec 1995 League 3 Hunslet Hawks
8-28
Won
Hull Kingston Rovers
Wed 13 Dec 1995 League 3 Highfield
14-54
Won
Hull Kingston Rovers
Sun 17 Dec 1995 League 3 Hull Kingston Rovers
42-10
Won
Swinton
Tue 02 Jan 1996 League 3 Hull Kingston Rovers
26-2
Won
York
Sun 07 Jan 1996 League 3 Carlisle
14-20
Won
Hull Kingston Rovers
Wed 10 Jan 1996 League 3 Bramley
4-40
Won
Hull Kingston Rovers
Sun 21 Jan 1996 League 3 Hull Kingston Rovers
58-6
Won
Chorley Chieftains

Players List 1995-96

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Adams, Jonathan 20.04.1976 2 2 0 0 0 0 0 52 25 0 0 100
Atkins, Garry 12.10.1966 19 19 0 18 0 1 73 134 84 0 1 337
Batty, Chris 3 3 0 0 0 0 0 3 0 0 0 0
Bibby, Mike 23.10.1970 5 3 2 2 0 0 8 59 21 0 0 84
Brown, Colin 17.06.1971 11 11 0 4 0 1 17 42 10 0 3 43
Brown, Gary 05.09.1974 17 12 5 15 0 0 60 70 52 0 0 208
Chamberlain, Richard 01.04.1973 7 7 0 4 0 0 16 93 33 0 0 132
Charles, Chris 07.03.1976 6 3 3 1 0 0 4 378 66 534 2 1,334
Charlesworth, Adam 08.06.1973 8 7 1 2 0 0 8 28 5 0 0 20
Coult, Mick 14.10.1969 1 1 0 0 0 0 0 169 67 1 0 270
Crane, Mike 11.02.1971 13 13 0 9 0 0 36 137 42 0 4 172
D'Arcy, Rob 13.10.1970 12 12 0 5 0 0 20 105 51 0 0 204
Dannatt, Andy 20.11.1965 15 14 1 0 0 0 0 118 3 0 0 12
Dearlove, Andy 19.09.1972 1 1 0 0 0 0 0 36 4 0 0 16
Eastwood, Paul 03.12.1965 15 15 0 11 6 0 56 85 41 153 0 470
Everitt, Bob 15.04.1975 7 5 2 4 0 0 16 100 37 69 0 286
Fletcher, Mike 14.04.1967 22 22 0 5 116 1 253 166 30 751 6 1,628
Fletcher, Paul 17.03.1970 22 22 0 5 0 0 20 353 85 0 0 340
Hardy, Craig 24.08.1973 12 10 2 0 0 0 0 109 2 0 0 8
Harrison, Chris 28.09.1967 22 22 0 7 0 0 28 75 14 0 0 56
Harrison, Des 10.10.1964 15 11 4 3 0 0 12 119 9 0 0 36
Hoe, Sean 03.12.1970 11 11 0 3 0 0 12 80 15 0 0 60
Leighton, Jamie 05.09.1973 10 3 7 2 0 0 8 73 6 0 1 25
Lumb, Tim 19.02.1970 3 3 0 1 0 1 5 15 5 1 2 24
O'Brien, Richard 25.10.1971 10 1 9 3 0 0 12 40 11 0 0 44
Plange, David 24.07.1965 20 20 0 28 0 0 112 138 123 1 0 494
Rushton, Nick 10.12.1971 1 1 0 0 0 0 0 42 5 0 0 20
Scott, Paul 07.10.1974 7 6 1 2 0 0 8 38 3 0 0 12
Stewart, Sam 05.12.1962 21 21 0 4 0 0 16 101 15 0 0 60
Wardrobe, Neil 12.09.1972 11 5 6 5 1 0 22 28 8 2 0 36
Whittaker, Sam 1 0 1 1 0 0 4 1 1 0 0 4

Tries

Goals

 

Drop Goals

Points