Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Nov 1995 | Hull Kingston Rovers | 12 - 14 | Carlisle | 1995-96 |
5 Mar 1995 | Carlisle | 32 - 40 | Hull Kingston Rovers | 1994-95 |
9 Oct 1994 | Hull Kingston Rovers | 52 - 0 | Carlisle | 1994-95 |
Carlisle Lineup
Data Courtesy Of : Andrew Cudbertson, Neil Ormston, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Willie Richardson35 | 1 | 2 | ||
2 | Richard Henare27 | ||||
3 | Jason Thurlow26 | 1 | 4 | ||
4 | Matt Lynch26 | 1 | 4 | ||
5 | Phil Manning33 | ||||
6 | Tane Manihera21 | ||||
7 | Mike Kavanagh24 | ||||
8 | Steve Brierley34 | ||||
9 | Danny Russell26 | ||||
10 | Warren Rudd29 | ||||
11 | Paul Meteer25 | ||||
12 | Stewart Rhodes23 | 1 | 4 | ||
13 | Gary Charlton28 | ||||
14 | Glen Day28 | ||||
15 | Barry Williams24 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Andrew Cudbertson, Neil Ormston, Chris Heinitz
Hull Kingston Rovers Lineup
Data Courtesy Of : Roger Pugh, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher28 | 1 | 4 | 12 | |
2 | Paul Eastwood30 | 1 | 4 | ||
3 | Gary Brown21 | ||||
4 | Rob D'Arcy25 | ||||
5 | David Plange30 | ||||
6 | Garry Atkins29 | ||||
7 | Mike Crane24 | 1 | 4 | ||
8 | Paul Scott21 | ||||
9 | Sean Hoe25 | ||||
10 | Craig Hardy22 | ||||
11 | Chris Harrison28 | ||||
12 | Paul Fletcher25 | ||||
13 | Sam Stewart33 | ||||
14 | Richard O'Brien24 | ||||
15 | Andy Dannatt30 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Roger Pugh, Chris Heinitz