Team by Season



Games Played 1995-96

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 20 Aug 1995 League 2 Hull
20-26
Lost
Featherstone Rovers
Wed 23 Aug 1995 League 2 Batley
8-30
Won
Hull
Sun 27 Aug 1995 League 2 Hull
37-10
Won
Huddersfield
Sun 03 Sep 1995 League 2 Keighley Cougars
21-12
Lost
Hull
Sun 10 Sep 1995 League 2 Hull
40-20
Won
Rochdale Hornets
Wed 20 Sep 1995 League 2 Dewsbury
10-46
Won
Hull
Sun 24 Sep 1995 League 2 Hull
56-8
Won
Wakefield Trinity
Sun 01 Oct 1995 League 2 Salford Reds
38-22
Lost
Hull
Wed 01 Nov 1995 League 2 Widnes
29-26
Lost
Hull
Sun 05 Nov 1995 League 2 Hull
36-18
Won
Whitehaven
Sun 12 Nov 1995 League Cup 2 (32) Hull
56-18
Won
York
Wed 15 Nov 1995 League 2 Hull
42-8
Won
Batley
Sun 19 Nov 1995 League 2 Featherstone Rovers
34-18
Lost
Hull
Sun 26 Nov 1995 League Cup 3 (16) Hull
26-38
Lost
St. Helens
Wed 29 Nov 1995 League 2 Rochdale Hornets
54-20
Lost
Hull
Sun 10 Dec 1995 League 2 Hull
58-14
Won
Dewsbury
Sun 17 Dec 1995 League 2 Wakefield Trinity
34-4
Lost
Hull
Sun 24 Dec 1995 League 2 Huddersfield
10-23
Won
Hull
Mon 01 Jan 1996 League 2 Hull
20-12
Won
Keighley Cougars
Sun 07 Jan 1996 League 2 Hull
15-20
Lost
Salford Reds
Sun 14 Jan 1996 League 2 Hull
32-24
Won
Widnes
Sun 21 Jan 1996 League 2 Whitehaven
22-14
Lost
Hull

Players List 1995-96

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Aston, Jon 05.06.1976 10 2 8 0 0 0 0 214 25 0 0 100
Buttle, Shane 1 1 0 0 0 0 0 1 0 0 0 0
Cassidy, Jez 30.03.1974 16 10 6 3 0 0 12 44 8 0 0 32
Craven, Steve 09.04.1972 17 16 1 5 0 0 20 179 21 0 0 84
Danby, Rob 30.08.1974 8 7 1 1 0 0 4 135 39 0 0 156
David, Maea 27.02.1972 12 12 0 4 0 0 16 174 19 0 0 76
Divorty, Gary 28.01.1966 18 17 1 3 0 2 14 113 29 2 7 127
Dixon, Mike 06.04.1971 7 7 0 1 0 0 4 237 48 0 0 192
Duke, Gary 13 13 0 4 0 0 16 13 4 0 0 16
Fisher, Andy 17.11.1967 18 17 1 5 0 0 20 258 66 0 0 264
Foster, Shane 4 4 0 3 0 0 12 4 3 0 0 12
Gay, Richard 09.03.1969 13 13 0 9 0 0 36 196 74 0 0 296
Gray, Kevin 10.12.1975 6 2 4 1 0 0 4 112 36 89 2 324
Green, Alex 09.02.1971 1 1 0 1 0 0 4 85 16 129 6 328
Hewitt, Mark 17.03.1974 10 10 0 5 7 0 34 183 43 627 16 1,442
Jackson, Chico 20.11.1969 18 6 12 4 0 0 16 148 31 0 0 124
Kitching, Chris 01.08.1977 11 11 0 8 0 0 32 121 38 13 1 179
Long, Matthew 24.05.1974 5 3 2 1 0 0 4 201 42 0 0 168
Manning, Terry 04.12.1965 20 19 1 4 0 0 16 57 10 0 0 40
McKenzie, Leroy 02.09.1969 13 13 0 6 0 0 24 80 17 0 0 68
McNamara, Steve 18.09.1971 22 22 0 10 100 1 241 318 42 856 14 1,894
Nolan, Rob 02.10.1968 11 10 1 0 0 0 0 153 42 4 0 176
Richardson, Lee 2 2 0 0 0 0 0 11 0 0 0 0
Rose, Gary 25.07.1965 1 0 1 0 0 0 0 91 3 0 0 12
Sedman, Lance 24.08.1976 1 0 1 0 0 0 0 2 0 0 0 0
Sterling, Paul 02.08.1964 14 14 0 11 0 0 44 176 97 0 0 388
Street, Tim 29.06.1968 22 22 0 1 0 0 4 301 41 4 0 172
Vaikona, Tevita 18.08.1974 16 16 0 15 0 0 60 267 185 0 0 740
Walker, Russ 1 0 1 0 0 0 0 44 1 0 0 4
Wilson, Richard 05.02.1975 2 0 2 0 0 0 0 193 10 0 0 40
Windley, Johan 20.08.1975 16 16 0 4 0 0 16 66 12 0 2 50

Tries

Goals

 

Drop Goals

Points