Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Sep 1995 | Hull | 40 - 20 | Rochdale Hornets | 1995-96 |
2 Feb 1992 | Rochdale Hornets | 28 - 32 | Hull | 1991-92 |
3 Feb 1991 | Hull | 28 - 8 | Rochdale Hornets | 1990-91 |
Rochdale Hornets Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Gibson33 | 1 | 4 | ||
2 | Jason Green23 | 1 | 4 | ||
3 | Craig Booth25 | 8 | 16 | ||
4 | Karl Marriott26 | 2 | 8 | ||
5 | Chris Hilton22 | ||||
6 | Chris Churm29 | 3 | 12 | ||
7 | Neil Flanagan25 | 1 | 4 | ||
8 | Keith England31 | ||||
9 | Richard Pachniuk24 | 1 | 4 | ||
10 | Adam Greenwood28 | ||||
11 | Steve Mawdsley28 | ||||
12 | Darren Pitt24 | ||||
13 | Wayne Reid25 | ||||
14 | Emon Ratu30 | ||||
15 | Richard Agar23 | 1 | 2 | ||
Total: |
9 | 9 | 0 | 54 |
Hull Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Rob Nolan27 | ||||
2 | Leroy McKenzie26 | 1 | 4 | ||
3 | Terry Manning30 | ||||
4 | Tevita Vaikona21 | ||||
5 | Paul Sterling31 | 1 | 4 | ||
6 | Chris Kitching18 | ||||
7 | Johan Windley20 | ||||
8 | Steve Craven23 | ||||
9 | Gary Duke21 | ||||
10 | Tim Street27 | 1 | 4 | ||
11 | Andy Fisher28 | ||||
12 | Steve McNamara24 | 1 | 2 | 8 | |
13 | Gary Divorty29 | ||||
14 | Chico Jackson26 | ||||
15 | Jez Cassidy21 | ||||
Total: |
4 | 2 | 0 | 20 |