Giasone Dal Ferro
Born: 16 Dec 1970
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Highfield/Liverpool/Huyton | 35 | 35 | 0 | 6 | 0 | 0 | 24 |
Club Total | 35 | 35 | 0 | 6 | 0 | 0 | 24 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1995-96 | Domestic | Highfield/Liverpool/Huyton | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1994-95 | Domestic | Highfield/Liverpool/Huyton | 30 | 30 | 0 | 6 | 0 | 0 | 24 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
28 Aug 1994 | Ryedale-York | 66-6 | Highfield | 5 | 0 | 0 | 0 | 0 |
11 Sep 1994 | Highfield | 8-80 | Leigh | 2 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Dewsbury | 60-0 | Highfield | 5 | 0 | 0 | 0 | 0 |
02 Oct 1994 | Highfield | 6-30 | Huddersfield | 5 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Bramley | 46-0 | Highfield | 5 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Carlisle | 28-8 | Highfield | 2 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Highfield | 8-28 | Rochdale Hornets | 2 | 0 | 0 | 0 | 0 |
06 Nov 1994 | Hull Kingston Rovers | 78-4 | Highfield | 2 | 0 | 0 | 0 | 0 |
13 Nov 1994 | Highfield | 20-24 | Ryedale-York | 2 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Highfield | 12-6 | Ovenden | 2 | 0 | 0 | 0 | 0 |
04 Dec 1994 | Highfield | 2-50 | Widnes | 2 | 0 | 0 | 0 | 0 |
11 Dec 1994 | Highfield | 0-50 | Batley | 2 | 0 | 0 | 0 | 0 |
18 Dec 1994 | Leigh | 50-14 | Highfield | 2 | 1 | 0 | 0 | 4 |
01 Jan 1995 | Barrow | 12-14 | Highfield | 2 | 1 | 0 | 0 | 4 |
08 Jan 1995 | Highfield | 14-44 | Swinton | 2 | 2 | 0 | 0 | 8 |
15 Jan 1995 | Hunslet | 56-0 | Highfield | 2 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Highfield | 4-27 | Beverley | 2 | 0 | 0 | 0 | 0 |
25 Jan 1995 | Highfield | 6-86 | Whitehaven | 2 | 0 | 0 | 0 | 0 |
29 Jan 1995 | London Broncos | 42-4 | Highfield | 2 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Highfield | 12-68 | Dewsbury | 2 | 0 | 0 | 0 | 0 |
19 Feb 1995 | Huddersfield | 74-16 | Highfield | 2 | 0 | 0 | 0 | 0 |
05 Mar 1995 | Highfield | 6-30 | Bramley | 2 | 0 | 0 | 0 | 0 |
12 Mar 1995 | Keighley Cougars | 68-0 | Highfield | 2 | 0 | 0 | 0 | 0 |
19 Mar 1995 | Highfield | 14-56 | Carlisle | 2 | 0 | 0 | 0 | 0 |
26 Mar 1995 | Rochdale Hornets | 78-6 | Highfield | 2 | 0 | 0 | 0 | 0 |
02 Apr 1995 | Swinton | 44-14 | Highfield | 2 | 1 | 0 | 0 | 4 |
09 Apr 1995 | Highfield | 14-44 | Hunslet | 2 | 1 | 0 | 0 | 4 |
14 Apr 1995 | Whitehaven | 60-0 | Highfield | 2 | 0 | 0 | 0 | 0 |
17 Apr 1995 | Highfield | 8-34 | Barrow | 2 | 0 | 0 | 0 | 0 |
23 Apr 1995 | Highfield | 4-104 | Keighley Cougars | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 27 | 6 | 0 | 0 | 24 | |
Domestic | League 3 | 4 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.