Giasone Dal Ferro

Giasone Dal Ferro

Born: 16 Dec 1970

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Highfield/Liverpool/Huyton 35 35 0 6 0 0 24
Club Total 35 35 0 6 0 0 24

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1995-96Domestic Highfield/Liverpool/Huyton 5 5 0 0 0 0 0
1994-95Domestic Highfield/Liverpool/Huyton 30 30 0 6 0 0 24

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

28 Aug 1994 Ryedale-York66-6Highfield5 0 0 0 0
11 Sep 1994 Highfield8-80Leigh2 0 0 0 0
25 Sep 1994 Dewsbury60-0Highfield5 0 0 0 0
02 Oct 1994 Highfield6-30Huddersfield5 0 0 0 0
09 Oct 1994 Bramley46-0Highfield5 0 0 0 0
16 Oct 1994 Carlisle28-8Highfield2 0 0 0 0
30 Oct 1994 Highfield8-28Rochdale Hornets2 0 0 0 0
06 Nov 1994 Hull Kingston Rovers78-4Highfield2 0 0 0 0
13 Nov 1994 Highfield20-24Ryedale-York2 0 0 0 0
27 Nov 1994 Highfield12-6Ovenden2 0 0 0 0
04 Dec 1994 Highfield2-50Widnes2 0 0 0 0
11 Dec 1994 Highfield0-50Batley2 0 0 0 0
18 Dec 1994 Leigh50-14Highfield2 1 0 0 4
01 Jan 1995 Barrow12-14Highfield2 1 0 0 4
08 Jan 1995 Highfield14-44Swinton2 2 0 0 8
15 Jan 1995 Hunslet56-0Highfield2 0 0 0 0
22 Jan 1995 Highfield4-27Beverley2 0 0 0 0
25 Jan 1995 Highfield6-86Whitehaven2 0 0 0 0
29 Jan 1995 London Broncos42-4Highfield2 0 0 0 0
05 Feb 1995 Highfield12-68Dewsbury2 0 0 0 0
19 Feb 1995 Huddersfield74-16Highfield2 0 0 0 0
05 Mar 1995 Highfield6-30Bramley2 0 0 0 0
12 Mar 1995 Keighley Cougars68-0Highfield2 0 0 0 0
19 Mar 1995 Highfield14-56Carlisle2 0 0 0 0
26 Mar 1995 Rochdale Hornets78-6Highfield2 0 0 0 0
02 Apr 1995 Swinton44-14Highfield2 1 0 0 4
09 Apr 1995 Highfield14-44Hunslet2 1 0 0 4
14 Apr 1995 Whitehaven60-0Highfield2 0 0 0 0
17 Apr 1995 Highfield8-34Barrow2 0 0 0 0
23 Apr 1995 Highfield4-104Keighley Cougars2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic League 2 27 6 0 0 24
Domestic League 3 4 0 0 0 0
Domestic League Cup 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.