Highfield Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Rippon29 | ||||
2 | Giasone Dal Ferro23 | ||||
3 | Glyn Owen23 | 1 | 4 | ||
4 | Matt Denning29 | ||||
5 | Mike Goulding21 | ||||
6 | Chris Johnson34 | 2 | 4 | ||
7 | Matt Drinkwater19 | ||||
8 | Ian Finney22 | ||||
9 | John Clancy28 | ||||
10 | Andy Crehan27 | ||||
11 | Simon Bamber31 | ||||
12 | Mark Swift23 | ||||
13 | Gary Forber26 | 1 | 4 | ||
14 | Dave Barnes21 | ||||
15 | Damien Measures21 | ||||
Total: |
2 | 2 | 0 | 12 |
Ovenden Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |