Wally Gibson
Born: 05 Apr 1967
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Oldham | 51 | 48 | 3 | 14 | 0 | 1 | 57 |
Club Total | 51 | 48 | 3 | 14 | 0 | 1 | 57 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1995-96 | Domestic | Oldham | 20 | 19 | 1 | 6 | 0 | 0 | 24 |
1994-95 | Domestic | Oldham | 31 | 29 | 2 | 8 | 0 | 1 | 33 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
20 Aug 1995 | Castleford | 28-22 | Oldham | 1 | 0 | 0 | 0 | 0 |
23 Aug 1995 | Oldham | 18-44 | St. Helens | 1 | 0 | 0 | 0 | 0 |
27 Aug 1995 | Warrington | 40-8 | Oldham | 1 | 0 | 0 | 0 | 0 |
01 Sep 1995 | Oldham | 4-21 | Halifax | 1 | 0 | 0 | 0 | 0 |
10 Sep 1995 | Oldham | 24-30 | Bradford Bulls | 1 | 0 | 0 | 0 | 0 |
20 Sep 1995 | Oldham | 19-8 | London Broncos | 2 | 0 | 0 | 0 | 0 |
24 Sep 1995 | Wigan | 42-12 | Oldham | 2 | 0 | 0 | 0 | 0 |
01 Oct 1995 | Oldham | 14-43 | Leeds | 2 | 0 | 0 | 0 | 0 |
27 Oct 1995 | London Broncos | 46-14 | Oldham | 5 | 1 | 0 | 0 | 4 |
01 Nov 1995 | Oldham | 30-26 | Workington Town | 5 | 1 | 0 | 0 | 4 |
05 Nov 1995 | Sheffield Eagles | 36-18 | Oldham | 6 | 0 | 0 | 0 | 0 |
12 Nov 1995 | Widnes | 32-8 | Oldham | 6 | 0 | 0 | 0 | 0 |
19 Nov 1995 | Oldham | 25-20 | Castleford | 5 | 1 | 0 | 0 | 4 |
01 Dec 1995 | Bradford Bulls | 14-10 | Oldham | 5 | 1 | 0 | 0 | 4 |
13 Dec 1995 | St. Helens | 32-22 | Oldham | 5 | 0 | 0 | 0 | 0 |
04 Jan 1996 | Halifax | 4-12 | Oldham Bears | 5 | 1 | 0 | 0 | 4 |
10 Jan 1996 | Leeds | 28-26 | Oldham Bears | 5 | 1 | 0 | 0 | 4 |
14 Jan 1996 | Workington Town | 12-20 | Oldham Bears | 5 | 0 | 0 | 0 | 0 |
17 Jan 1996 | Oldham Bears | 30-19 | Warrington | 5 | 0 | 0 | 0 | 0 |
21 Jan 1996 | Oldham Bears | 26-16 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 2 | 0 | 1 | 9 | |
Domestic | League | 44 | 12 | 0 | 0 | 48 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.