Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Apr 1995 | Sheffield Eagles | 12 - 17 | Oldham | 1994-95 |
22 Jan 1995 | Oldham | 12 - 14 | Sheffield Eagles | 1994-95 |
6 Feb 1994 | Sheffield Eagles | 28 - 14 | Oldham | 1993-94 |
Sheffield Eagles Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mark Gamson30 | ||||
2 | Keith Senior19 | 1 | 4 | ||
3 | Jean-Marc Garcia24 | ||||
4 | Lynton Stott24 | ||||
5 | Bright Sodje29 | ||||
6 | Dean Lawford18 | ||||
7 | Mark Aston28 | 6 | 12 | ||
8 | Paul Broadbent27 | ||||
9 | Johnny Lawless21 | 2 | 8 | ||
10 | Danny McAllister20 | ||||
11 | Andy Hay22 | 2 | 8 | ||
12 | Ian Hughes23 | 1 | 4 | ||
13 | Paul Carr28 | ||||
14 | Richard Price25 | ||||
15 | Paul Dixon33 | ||||
16 | Anthony Farrell26 | ||||
17 | Darren Turner22 | ||||
Total: |
6 | 6 | 0 | 36 |
Oldham Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jimmy Cowan19 | ||||
2 | Scott Ranson28 | ||||
3 | Afi Leuila26 | ||||
4 | Darren Abram28 | 1 | 4 | ||
5 | Robert Myler25 | ||||
6 | Wally Gibson28 | ||||
7 | Martin Crompton26 | ||||
8 | Paul Norman21 | ||||
9 | Steve Gartland25 | 3 | 6 | ||
10 | Jason Temu23 | ||||
11 | Paul Davidson26 | ||||
12 | Iyan Green23 | 1 | 4 | ||
13 | Howard Hill20 | 1 | 4 | ||
14 | Mike Edwards21 | ||||
15 | Andrew McIlwaine | ||||
16 | Chris McKinney18 | ||||
(17) | Adrian Belle24 | ||||
Total: |
3 | 3 | 0 | 18 |