Jim Myers

Jim Myers

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 48 48 0 15 0 0 0
Club Total 48 48 0 15 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1949-50Domestic Swinton Lions 7 7 0 3 0 0 0
1948-49Domestic Swinton Lions 16 16 0 6 0 0 0
1947-48Domestic Swinton Lions 25 25 0 6 0 0 0

Matches In 1947-48

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Nov 1947 Swinton20-6Barrow4 1 0 0 0
06 Dec 1947 Barrow4-0Swinton4 0 0 0 0
20 Dec 1947 Swinton12-9Castleford4 0 0 0 0
25 Dec 1947 Oldham12-6Swinton4 1 0 0 0
27 Dec 1947 Swinton5-6Warrington4 0 0 0 0
01 Jan 1948 Swinton0-0Salford4 0 0 0 0
03 Jan 1948 Swinton3-6St. Helens4 0 0 0 0
10 Jan 1948 Belle Vue Rangers7-5Swinton4 0 0 0 0
17 Jan 1948 Swinton19-10Bramley4 0 0 0 0
24 Jan 1948 Warrington17-7Swinton2 0 0 0 0
31 Jan 1948 Swinton10-3Belle Vue Rangers2 1 0 0 0
07 Feb 1948 Hull23-2Swinton6 0 0 0 0
14 Feb 1948 Swinton12-2Hull6 0 0 0 0
28 Feb 1948 Workington Town17-5Swinton6 0 0 0 0
06 Mar 1948 Swinton13-11Halifax6 1 0 0 0
17 Mar 1948 Swinton2-13Wigan6 0 0 0 0
20 Mar 1948 Bramley4-7Swinton6 0 0 0 0
26 Mar 1948 Swinton17-13Oldham6 0 0 0 0
27 Mar 1948 Salford21-8Swinton3 1 0 0 0
29 Mar 1948 Widnes14-0Swinton6 0 0 0 0
03 Apr 1948 Leigh11-3Swinton6 1 0 0 0
10 Apr 1948 Swinton19-0Liverpool Stanley4 0 0 0 0
17 Apr 1948 Swinton11-7Widnes4 0 0 0 0
20 Apr 1948 Rochdale Hornets19-0Swinton4 0 0 0 0
24 Apr 1948 Castleford32-3Swinton4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic Lancashire Cup 3 1 0 0 0
Domestic League 43 14 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.