Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Feb 1948 | Hull | 23 - 2 | Swinton | 1947-48 |
14 Dec 1946 | Swinton | 2 - 0 | Hull | 1946-47 |
5 Oct 1946 | Hull | 27 - 2 | Swinton | 1946-47 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ralph Morgan28 | 1 | 2 | ||
2 | Joe Warham | ||||
3 | Ken Winkworth | 1 | 3 | ||
4 | Eddie Turner | 1 | 2 | ||
5 | Viv Warry | ||||
6 | Jim Myers | ||||
7 | Billy Riley | 1 | 2 | ||
8 | Jack Stoddart33 | ||||
9 | Frank Osmond28 | 1 | 3 | ||
10 | Bill Rudge | ||||
11 | Fred Garner | ||||
12 | Joe Knowles31 | ||||
13 | Ron Tucker | ||||
Total: |
2 | 3 | 0 | 12 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 1 | 2 | ||
2 | Tommy Glynn | ||||
3 | Joe Sullivan | ||||
4 | Bernard Madden | ||||
5 | Bruce Ryan26 | ||||
6 | Ernie Lawrence | ||||
7 | Duncan Jackson | ||||
8 | Bob Kavanagh | ||||
9 | George Watt | ||||
10 | Charlie Booth | ||||
11 | Jack Tindall | ||||
12 | Arthur Bedford | ||||
13 | Ted Bedford | ||||
Total: |
0 | 1 | 0 | 2 |