Geoff Moore

Geoff Moore

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 6

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 77 77 0 19 1 0 59
Club Total 77 77 0 19 1 0 59

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1953-54Domestic Leeds Rhinos 10 10 0 4 0 0 12
1952-53Domestic Leeds Rhinos 33 33 0 10 0 0 30
1951-52Domestic Leeds Rhinos 34 34 0 5 1 0 17

Matches In 1952-53

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

23 Aug 1952 Leeds2-3Barrow13 0 0 0 0
26 Aug 1952 Keighley10-19Leeds13 0 0 0 0
30 Aug 1952 Hull7-8Leeds13 0 0 0 0
05 Sep 1952 Leeds2-10Hull13 0 0 0 0
06 Sep 1952 Oldham21-10Leeds4 0 0 0 0
18 Oct 1952 Leeds21-10Hull Kingston Rovers13 0 0 0 0
25 Oct 1952 York10-20Leeds13 0 0 0 0
01 Nov 1952 Dewsbury18-7Leeds13 0 0 0 0
08 Nov 1952 Leeds56-7Keighley13 1 0 0 3
15 Nov 1952 Doncaster10-14Leeds13 0 0 0 0
22 Nov 1952 Leeds4-45Australia13 0 0 0 0
29 Nov 1952 Huddersfield21-27Leeds11 0 0 0 0
06 Dec 1952 Leeds34-12Warrington11 1 0 0 3
13 Dec 1952 Hull14-7Leeds11 0 0 0 0
20 Dec 1952 Leeds23-8Hull11 1 0 0 3
25 Dec 1952 Leeds20-16Batley11 0 0 0 0
26 Dec 1952 Wakefield Trinity9-27Leeds11 0 0 0 0
27 Dec 1952 Leeds20-5Featherstone Rovers11 0 0 0 0
01 Jan 1953 Halifax22-2Leeds11 0 0 0 0
03 Jan 1953 Leeds9-19Wakefield Trinity13 0 0 0 0
10 Jan 1953 Bradford Northern34-5Leeds11 0 0 0 0
18 Feb 1953 Leeds32-9Wakefield Trinity13 0 0 0 0
21 Feb 1953 Bramley0-28Leeds13 1 0 0 3
07 Mar 1953 Leeds42-11Doncaster13 1 0 0 3
14 Mar 1953 Warrington25-8Leeds11 0 0 0 0
18 Mar 1953 Leeds33-19York11 2 0 0 6
28 Mar 1953 Leeds19-10Halifax4 1 0 0 3
03 Apr 1953 Leeds22-10Castleford4 0 0 0 0
04 Apr 1953 Featherstone Rovers28-13Leeds4 0 0 0 0
06 Apr 1953 Castleford2-23Leeds4 0 0 0 0
07 Apr 1953 Leeds31-8Bramley4 0 0 0 0
11 Apr 1953 Leeds12-5Huddersfield4 0 0 0 0
18 Apr 1953 Hull Kingston Rovers7-28Leeds4 2 0 0 6

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 0 0 0 0
Domestic League 67 19 1 0 59
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.