Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Mar 1952 | Leeds | 16 - 16 | Bradford Northern | 1951-52 |
29 Sep 1951 | Bradford Northern | 9 - 18 | Leeds | 1951-52 |
26 Sep 1951 | Bradford Northern | 13 - 14 | Leeds | 1951-52 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Phillips | 1 | 5 | 13 | |
2 | Bob Hawes28 | 1 | 3 | ||
3 | Joe Mageen | ||||
4 | Ernest Ward | 1 | 3 | ||
5 | Jack McLean | 1 | 3 | ||
6 | Len Haley | 1 | 3 | ||
7 | Gwylfa Jones | 1 | 3 | ||
8 | Bill Shreeve27 | ||||
9 | Norman Haley | ||||
10 | Ron Greaves | 1 | 3 | ||
11 | Trevor Foster | 1 | 3 | ||
12 | Barry Tyler | ||||
13 | Ken Traill26 | ||||
Total: |
8 | 5 | 0 | 34 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bert Cook | 1 | 2 | ||
2 | Drew Turnbull22 | 1 | 3 | ||
3 | Gordon Brown | ||||
4 | Ken Ward | ||||
5 | Dennis Scholes | ||||
6 | Ted Verrenkamp | ||||
7 | Jeff Stevenson | ||||
8 | Bob McMaster | ||||
9 | Arthur Wood | ||||
10 | Elwyn Gwyther | ||||
11 | Geoff Moore | ||||
12 | Bernard Poole | ||||
13 | Frank Bowers | ||||
Total: |
1 | 1 | 0 | 5 |