Ian Marlow
Born: 18 Jan 1963
Personal Records
Seasons Played: 7Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wales | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
International Total | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Wakefield Trinity | 77 | 66 | 11 | 3 | 0 | 0 | 12 |
Hull FC | 63 | 56 | 7 | 1 | 0 | 0 | 4 |
Club Total | 140 | 122 | 18 | 4 | 0 | 0 | 16 |
Grand Total | 146 | 127 | 19 | 4 | 0 | 0 | 16 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1994-95 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1993-94 | International | Wales | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
1992-93 | International | Wales | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1991-92 | International | Wales | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | Domestic | Wakefield Trinity | 15 | 11 | 4 | 1 | 0 | 0 | 4 |
1995-96 | Domestic | Wakefield Trinity | 13 | 8 | 5 | 1 | 0 | 0 | 4 |
1994-95 | Domestic | Wakefield Trinity | 25 | 24 | 1 | 1 | 0 | 0 | 4 |
1993-94 | Domestic | Wakefield Trinity | 24 | 23 | 1 | 0 | 0 | 0 | 0 |
1992-93 | Domestic | Hull FC | 24 | 21 | 3 | 0 | 0 | 0 | 0 |
1991-92 | Domestic | Hull FC | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
1990-91 | Domestic | Hull FC | 31 | 28 | 3 | 1 | 0 | 0 | 4 |
Matches In 1992-93
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
30 Aug 1992 | Hull | 24-14 | Bradford Northern | 10 | 0 | 0 | 0 | 0 |
13 Sep 1992 | Hull | 14-6 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
18 Sep 1992 | Hull | 14-29 | Warrington | 10 | 0 | 0 | 0 | 0 |
23 Sep 1992 | Hull | 26-16 | Leeds | 10 | 0 | 0 | 0 | 0 |
27 Sep 1992 | Castleford | 34-6 | Hull | 10 | 0 | 0 | 0 | 0 |
04 Oct 1992 | Hull | 26-8 | Halifax | 10 | 0 | 0 | 0 | 0 |
06 Oct 1992 | Sheffield Eagles | 12-8 | Hull | 10 | 0 | 0 | 0 | 0 |
11 Oct 1992 | St. Helens | 38-8 | Hull | 10 | 0 | 0 | 0 | 0 |
18 Oct 1992 | Leigh | 8-14 | Hull | 10 | 0 | 0 | 0 | 0 |
01 Nov 1992 | Warrington | 34-10 | Hull | 10 | 0 | 0 | 0 | 0 |
08 Nov 1992 | Hull | 22-16 | Dewsbury | 10 | 0 | 0 | 0 | 0 |
15 Nov 1992 | Hull | 22-19 | Leeds | 10 | 0 | 0 | 0 | 0 |
20 Nov 1992 | Wakefield Trinity | 6-4 | Hull | 10 | 0 | 0 | 0 | 0 |
27 Nov 1992 | Wales | 11-36 | England | 12 | 0 | 0 | 0 | 0 |
29 Nov 1992 | Hull | 42-10 | Salford | 15 | 0 | 0 | 0 | 0 |
06 Dec 1992 | Hull | 28-14 | Halifax | 10 | 0 | 0 | 0 | 0 |
13 Dec 1992 | France | 18-19 | Wales | 8 | 0 | 0 | 0 | 0 |
26 Dec 1992 | Hull | 24-10 | Sheffield Eagles | 8 | 0 | 0 | 0 | 0 |
24 Jan 1993 | Hull | 2-14 | Castleford | 14 | 0 | 0 | 0 | 0 |
04 Feb 1993 | Bradford Northern | 30-14 | Hull | 14 | 0 | 0 | 0 | 0 |
07 Feb 1993 | Widnes | 22-4 | Hull | 10 | 0 | 0 | 0 | 0 |
17 Feb 1993 | Hull | 0-42 | Wigan | 10 | 0 | 0 | 0 | 0 |
21 Feb 1993 | Hull | 21-16 | St. Helens | 10 | 0 | 0 | 0 | 0 |
03 Mar 1993 | Halifax | 34-0 | Hull | 10 | 0 | 0 | 0 | 0 |
07 Mar 1993 | Salford | 26-10 | Hull | 10 | 0 | 0 | 0 | 0 |
14 Mar 1993 | Hull | 20-36 | Leigh | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 2 | 0 | 0 | 0 | 0 | |
International | International (Test)1 | 1 | 0 | 0 | 0 | 0 | |
International | International (Test)8 | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 6 | 1 | 0 | 0 | 4 | |
Domestic | Charity Shield | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 94 | 2 | 0 | 0 | 8 | |
Domestic | League 2 | 24 | 1 | 0 | 0 | 4 | |
Domestic | League Cup | 6 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 5 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.