Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Mar 1992 | Warrington | 12 - 22 | Hull | 1991-92 |
12 Jan 1992 | Hull | 6 - 32 | Warrington | 1991-92 |
18 Nov 1990 | Hull | 17 - 8 | Warrington | 1990-91 |
Hull Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay23 | ||||
2 | Paul Eastwood26 | 3 | 6 | ||
3 | Gary Nolan23 | ||||
4 | Paul Harrison22 | ||||
5 | Andrew Mighty | 1 | 4 | ||
6 | Scott Gale27 | ||||
7 | Rob Nolan23 | ||||
8 | Andy Dannatt26 | ||||
9 | Mike Dixon21 | ||||
10 | Ian Marlow29 | ||||
11 | Steve McNamara21 | ||||
12 | Russ Walker30 | ||||
13 | Jon Sharp25 | ||||
14 | Craig O'Donnell18 | ||||
15 | Dean Busby19 | 1 | 4 | ||
Total: |
2 | 3 | 0 | 14 |
Warrington Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Myler22 | 1 | 4 | ||
2 | Neil Kenyon24 | 1 | 4 | ||
3 | Chris Rudd22 | 4 | 8 | ||
4 | Allan Bateman27 | 1 | 4 | ||
5 | Rick Thackray30 | ||||
6 | Greg Mackey30 | 1 | 1 | ||
7 | Kevin Ellis27 | ||||
8 | Neil Harmon23 | ||||
9 | Duane Mann | 1 | 4 | ||
10 | Phil Sumner21 | 1 | 4 | ||
11 | Gary Sanderson | ||||
12 | Bob Jackson32 | ||||
13 | Paul Cullen29 | ||||
14 | Mark Forster27 | ||||
15 | Basil Richards27 | ||||
Total: |
5 | 4 | 1 | 29 |