Team by Season



Games Played 1994-95

Date Competition Home Team Score Result Away Team Attendance Ref Video
Sun 21 Aug 1994 League Hull
16-16
Drawn
Warrington
Sun 28 Aug 1994 League Salford
33-28
Lost
Hull
Sun 04 Sep 1994 League Hull
18-48
Lost
Castleford
Sun 11 Sep 1994 League Halifax
46-12
Lost
Hull
Sun 18 Sep 1994 League Workington Town
18-8
Lost
Hull
Sun 25 Sep 1994 League Hull
17-21
Lost
Oldham
Sun 02 Oct 1994 League Hull
6-12
Lost
Bradford Northern
Sun 09 Oct 1994 League Sheffield Eagles
38-14
Lost
Hull 2,164 Stuart Cummings
Sun 16 Oct 1994 League Wakefield Trinity
22-29
Won
Hull
Fri 28 Oct 1994 League Hull
12-19
Lost
Wigan
Sun 06 Nov 1994 League Warrington
22-8
Lost
Hull
Sun 13 Nov 1994 League Hull
29-16
Won
Salford
Sun 27 Nov 1994 League Castleford
52-10
Lost
Hull
Sun 04 Dec 1994 League Cup 2 (32) Hull
26-16
Won
Barrow
Sun 11 Dec 1994 League Hull
16-21
Lost
Halifax
Sun 18 Dec 1994 League Cup 3 (16) Hull
14-38
Lost
Wigan
Mon 26 Dec 1994 League Hull
20-24
Lost
Leeds
Fri 06 Jan 1995 League Featherstone Rovers
26-29
Won
Hull
Sun 15 Jan 1995 League Doncaster
42-38
Lost
Hull
Sun 22 Jan 1995 League St. Helens
54-18
Lost
Hull
Sun 29 Jan 1995 League Hull
22-26
Lost
Workington Town
Sun 05 Feb 1995 League Oldham
19-14
Lost
Hull
Sun 12 Feb 1995 Challenge Cup 4 (32) Workington Town
30-6
Lost
Hull
Sun 19 Feb 1995 League Bradford Northern
42-24
Lost
Hull
Fri 03 Mar 1995 League Hull
16-20
Lost
Sheffield Eagles
Sun 12 Mar 1995 League Hull
32-43
Lost
St. Helens
Sun 19 Mar 1995 League Hull
11-10
Won
Wakefield Trinity
Fri 24 Mar 1995 League Widnes
42-18
Lost
Hull
Wed 29 Mar 1995 League Hull
24-18
Won
Widnes
Wed 05 Apr 1995 League Hull
28-8
Won
Featherstone Rovers
Fri 14 Apr 1995 League Leeds
44-19
Lost
Hull
Mon 17 Apr 1995 League Hull
42-12
Won
Doncaster
Sun 23 Apr 1995 League Wigan
66-16
Lost
Hull

Players List 1994-95

Player D.o.B Apps Starts Sub Tries Goals Drops Pts All Games All Tries All Goals All Drops All Pts
Aston, Jon 05.06.1976 3 1 2 0 0 0 0 214 25 0 0 100
Busby, Dean 01.02.1973 28 23 5 7 0 0 28 180 18 0 0 72
Cassidy, Jez 30.03.1974 11 11 0 4 0 0 16 44 8 0 0 32
Craven, Steve 09.04.1972 6 4 2 2 0 0 8 179 21 0 0 84
Danby, Rob 30.08.1974 19 15 4 3 0 0 12 135 39 0 0 156
David, Maea 27.02.1972 17 17 0 4 0 0 16 174 19 0 0 76
Dixon, Mike 06.04.1971 23 22 1 3 0 0 12 237 48 0 0 192
Donkin, Matthew 1 0 1 0 0 0 0 1 0 0 0 0
Endacott, Shane 17 17 0 5 0 0 20 18 7 0 0 28
Gay, Richard 09.03.1969 19 19 0 4 0 0 16 196 74 0 0 296
Gray, Kevin 10.12.1975 8 7 1 5 0 0 20 112 36 89 2 324
Greenwood, Brandon 28.04.1972 5 5 0 1 0 0 4 16 5 0 0 20
Hewitt, Mark 17.03.1974 24 21 3 8 77 2 188 183 43 627 16 1,442
Jackson, Chico 20.11.1969 27 20 7 9 0 0 36 148 31 0 0 124
Jones, Mark 22.06.1965 4 2 2 0 0 0 0 56 5 0 0 20
Kitching, Chris 01.08.1977 3 3 0 1 0 0 4 121 38 13 1 179
McKenzie, Leroy 02.09.1969 20 20 0 1 0 0 4 80 17 0 0 68
McNamara, Steve 18.09.1971 32 32 0 2 12 0 32 318 42 856 14 1,894
Nolan, Gary 31 31 0 13 0 0 52 54 24 0 0 96
Nolan, Rob 02.10.1968 15 13 2 3 1 0 14 153 42 4 0 176
O'Donnell, Craig 2 2 0 2 0 0 8 3 2 0 0 8
Richardson, Lee 9 9 0 0 0 0 0 11 0 0 0 0
Rose, Gary 25.07.1965 21 16 5 1 0 0 4 91 3 0 0 12
Sharp, Jon 08.03.1967 23 18 5 1 0 0 4 75 4 0 0 16
Smirk, Terry 05.08.1966 14 9 5 2 22 5 57 61 14 82 9 229
Sterling, Paul 02.08.1964 16 16 0 9 0 0 36 176 97 0 0 388
Stevens, Ian 2 2 0 0 0 0 0 4 0 0 0 0
Street, Tim 29.06.1968 29 27 2 3 0 0 12 301 41 4 0 172
Vaikona, Tevita 18.08.1974 27 27 0 8 0 0 32 267 185 0 0 740
Walker, Russ 15 9 6 0 0 0 0 44 1 0 0 4
Wilson, Richard 05.02.1975 2 1 1 0 0 0 0 193 10 0 0 40
Wilson, Rob 31.08.1972 11 5 6 1 0 0 4 186 40 0 1 161
Wilson, Sean 1 1 0 0 0 0 0 8 1 0 0 4
Windley, Johan 20.08.1975 8 4 4 0 0 1 1 66 12 0 2 50

Tries

Goals

 

Drop Goals

Points