Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Oct 1994 | Wakefield Trinity | 22 - 29 | Hull | 1994-95 |
27 Mar 1994 | Wakefield Trinity | 10 - 8 | Hull | 1993-94 |
7 Nov 1993 | Hull | 16 - 8 | Wakefield Trinity | 1993-94 |
Hull Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kevin Gray19 | ||||
2 | Leroy McKenzie25 | ||||
3 | Gary Nolan26 | 1 | 4 | ||
4 | Maea David23 | ||||
5 | Tevita Vaikona20 | ||||
6 | Richard Gay26 | ||||
7 | Johan Windley19 | 1 | 1 | ||
8 | Tim Street26 | ||||
9 | Mike Dixon23 | ||||
10 | Steve McNamara23 | 3 | 6 | ||
11 | Gary Rose29 | ||||
12 | Jon Sharp28 | ||||
13 | Dean Busby22 | ||||
(14) | Rob Danby20 | ||||
15 | Chico Jackson25 | ||||
Total: |
1 | 3 | 1 | 11 |
Wakefield Trinity Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer28 | ||||
2 | Daio Powell22 | ||||
3 | Steve McGowan31 | ||||
4 | Adrian Flynn20 | ||||
5 | Lee Child20 | 1 | 4 | ||
6 | Nigel Wright21 | 3 | 6 | ||
7 | Aaron Whittaker | ||||
8 | Ian Marlow32 | ||||
9 | Billy Conway28 | ||||
10 | John Thompson35 | ||||
11 | Ian Gildart25 | ||||
12 | Richard Slater24 | ||||
13 | Mike Forshaw25 | ||||
14 | David Bailey | ||||
15 | Paul Hicks17 | ||||
Total: |
1 | 3 | 0 | 10 |