Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Sep 1994 | Hull | 17 - 21 | Oldham | 1994-95 |
13 Mar 1994 | Oldham | 19 - 12 | Hull | 1993-94 |
24 Oct 1993 | Hull | 8 - 33 | Oldham | 1993-94 |
Oldham Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wally Gibson27 | ||||
2 | Adrian Belle24 | ||||
3 | Paul Topping29 | 1 | 2 | ||
4 | Darren Abram27 | 1 | 4 | ||
5 | Scott Ranson27 | ||||
6 | Wilson Marsh25 | 4 | 1 | 9 | |
7 | Martin Crompton25 | 1 | 4 | ||
8 | Ian Sherratt29 | ||||
9 | David Stephenson22 | ||||
10 | Jason Temu22 | ||||
11 | Gary Lord28 | ||||
12 | Joe Faimalo24 | ||||
13 | Mike Kuiti31 | ||||
14 | Shaun Irwin26 | ||||
15 | Iyan Green22 | ||||
Total: |
2 | 5 | 1 | 19 |
Hull Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay25 | ||||
2 | Tevita Vaikona20 | ||||
3 | Gary Nolan26 | ||||
4 | Chico Jackson25 | 1 | 4 | ||
5 | Rob Nolan26 | ||||
6 | Chris Kitching17 | ||||
7 | Mark Hewitt20 | 1 | 1 | 6 | |
8 | Tim Street26 | ||||
9 | Mike Dixon23 | ||||
10 | Steve McNamara23 | ||||
11 | Jon Sharp27 | ||||
12 | Gary Rose29 | ||||
13 | Dean Busby22 | 1 | 4 | ||
14 | Rob Danby20 | ||||
15 | Russ Walker32 | ||||
Total: |
3 | 1 | 0 | 14 |