Ben Olsen

Ben Olsen

Personal Records
Seasons Played: 3
Clubs Played For: 2

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 29 23 6 4 0 0 16
Swinton Lions 6 4 2 1 0 0 4
Club Total 35 27 8 5 0 0 20

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1994-95Domestic Swinton Lions 6 4 2 1 0 0 4
1993-94Domestic Oldham 1 1 0 0 0 0 0
1992-93Domestic Oldham 28 22 6 4 0 0 16

Matches In 1992-93

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Aug 1992 Oldham27-12London Crusaders14 0 0 0 0
06 Sep 1992 Oldham38-14Carlisle14 0 0 0 0
13 Sep 1992 Oldham33-20Warrington12 0 0 0 0
20 Sep 1992 Huddersfield24-28Oldham11 0 0 0 0
23 Sep 1992 Leigh14-26Oldham11 0 0 0 0
27 Sep 1992 Oldham16-8Swinton14 0 0 0 0
02 Oct 1992 Oldham4-24Featherstone Rovers13 0 0 0 0
11 Oct 1992 Rochdale Hornets20-21Oldham13 0 0 0 0
18 Oct 1992 Bramley16-23Oldham14 0 0 0 0
01 Nov 1992 Oldham56-6Swinton12 1 0 0 4
08 Nov 1992 Oldham22-40Castleford12 1 0 0 4
15 Nov 1992 Carlisle20-25Oldham13 0 0 0 0
22 Nov 1992 Oldham6-17Huddersfield11 0 0 0 0
10 Jan 1993 Oldham40-2Bramley15 0 0 0 0
13 Jan 1993 Oldham47-22Rochdale Hornets11 0 0 0 0
17 Jan 1993 Carlisle21-32Oldham13 0 0 0 0
24 Jan 1993 Oldham28-12Rochdale Hornets11 0 0 0 0
27 Jan 1993 Swinton10-36Oldham11 0 0 0 0
31 Jan 1993 Oldham34-6London Crusaders11 1 0 0 4
07 Feb 1993 Featherstone Rovers52-14Oldham11 0 0 0 0
14 Feb 1993 Oldham20-17Huddersfield15 0 0 0 0
21 Feb 1993 Oldham56-16Carlisle11 0 0 0 0
03 Mar 1993 Oldham4-42Bradford Northern12 0 0 0 0
14 Mar 1993 Oldham24-22Featherstone Rovers11 0 0 0 0
21 Mar 1993 Oldham20-27London Crusaders11 0 0 0 0
31 Mar 1993 London Crusaders20-20Oldham13 0 0 0 0
09 Apr 1993 Rochdale Hornets18-32Oldham13 1 0 0 4
12 Apr 1993 Oldham28-24Huddersfield12 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 1 0 0 4
Domestic Lancashire Cup 2 0 0 0 0
Domestic League 2 26 2 0 0 8
Domestic League Cup 4 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.