Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Jan 1993 | Oldham | 47 - 22 | Rochdale Hornets | 1992-93 |
11 Oct 1992 | Rochdale Hornets | 20 - 21 | Oldham | 1992-93 |
17 Apr 1992 | Rochdale Hornets | 10 - 21 | Oldham | 1991-92 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wally Gibson25 | 1 | 4 | ||
2 | Scott Ranson25 | 1 | 4 | ||
3 | Steve Warburton23 | 1 | 4 | ||
4 | Gary Christie21 | ||||
5 | John Maxwell | ||||
6 | Tommy Martyn21 | 1 | 4 | ||
7 | Steve Kerry26 | 1 | 2 | 8 | |
8 | Se'e Solomona27 | ||||
9 | Richard Russell23 | ||||
10 | Mark Sheals26 | ||||
11 | Ben Olsen | ||||
12 | Shane Tupaea29 | ||||
13 | Richard Pachniuk21 | 1 | 4 | ||
14 | David Stephenson20 | ||||
15 | Ian Sherratt27 | ||||
Total: |
6 | 2 | 0 | 28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |